Teams for weekend 5th July 2025
Saturday 1st XI |
vs. | Hitchin II | - Ascots Lane |
1. | Mark Collins (c) |
2. | Saurabh Bezalwar |
3. | Joe Bigley |
4. | Sam Edge |
5. | Rory Gethin-Golder |
6. | Ian Golder |
7. | Juvin James |
8. | Matt Jennings |
9. | Zaid Sajid |
10. | Aman Singh |
11. | Preet Singh |
Meet: 11:00 - Start: 12:00 |
Saturday 2nd XI |
vs. | Watton-at-Stone | - Away |
1. | Martin Webster (c) |
2. | Anthony D’Rozario |
3. | Alan Jakes |
4. | Tony Jakes |
5. | Yugal Kalaskar |
6. | Krishna Koripalla |
7. | Varad Kulkarni |
8. | Keyur Mistry |
9. | Daryl Mlotshwa |
10. | Barry Phillips |
11. | Gareth Wynne |
Meet: 10:45 - Start: 12:00 |
Saturday 3rd XI |
vs. | Holtwhites Trinibis III | - Newgate Street |
1. | Nikhil Jonnalagadda (c) |
2. | Lineesh Chacko |
3. | Chaitanya Chillakanti |
4. | Raj Garikipati |
5. | Kaif Iqbal |
6. | Andy Jack |
7. | Sachin Kumar |
8. | Shravan Reddy |
9. | Karan Subharwal |
10. | Rohan Vodapalli |
11. | TBC |
Meet: 12:00 - Start: 13:00 |
Sunday XI |
vs. | Potters Bar | - Away |
1. | Mark Collins (c) |
2. | Faris Ali |
3. | Sri Charan |
4. | Hansa Chowdary |
5. | Joe Craig |
6. | Varad Kulkarni |
7. | Heeraj Patel |
8. | Shravan Reddy |
9. | Srikanth Reddy |
10. | Zaid Sajid |
11. | Prashant Sharma |
Meet: 12:00 - Start: 13:00 |