Teams for weekend 26th July 2025
Saturday 1st XI |
vs. | Sandrisge | - Ascots Lane |
1. | Mark Collins (c) |
2. | Saurabh Bezalwar |
3. | Joe Bigley |
4. | Lineesh Chacko |
5. | Sam Edge |
6. | Rory Gethin-Golder |
7. | Ian Golder |
8. | Juvin James |
9. | Zaid Sajid |
10. | Aman Singh |
11. | Preet Singh |
Meet: 11:00 - Start: 12:00 |
Saturday 2nd XI |
vs. | Hertingfordbury | - Away |
1. | Gareth Wynne (c) |
2. | Sri Charan |
3. | Chaitanya Chillakanti |
4. | Raj Garikipati |
5. | Deepak Hasiza |
6. | Matt Jennings |
7. | Yugal Kalaskar |
8. | Varad Kulkarni |
9. | Keyur Mistry |
10. | Urvish Mistry |
11. | Barry Phillips |
Meet: 11:00 - Start: 12:00 |
Saturday 3rd XI |
vs. | Knebworth Park III | - Newgate Street |
1. | Martin Webster (c) |
2. | Khizer Aftab |
3. | Craig Garnett |
4. | Andy Jack |
5. | Alan Jakes |
6. | Tony Jakes |
7. | Nikhil Jonnalagadda |
8. | Shravan Reddy |
9. | Prashant Sharma |
10. | Karan Subharwal |
11. | Rohan Vodapalli |
Meet: 12:00 - Start: 13:00 |
T/20 XI |
vs. | St Albans | - Ascots Lane |
1. | Juvin James (c) |
2. | Hansa Chowdary |
3. | Anthony D’Rozario |
4. | Muhammed Gulfan |
5. | Nikhil Jonnalagadda |
6. | Varad Kulkarni |
7. | Daryl Milothawa |
8. | Heeraj Patel |
9. | Shravan Reddy |
10. | Srikanth Reddy |
11. | Rohan Vodopallo |
Meet: 12:00 - Start: 13:00 |