| 1st XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Preet Singh | 5 | 4 | 0 | 110 | 51 | | 1 | 27.50 |
| Sandeep Singh | 5 | 5 | 0 | 103 | 60 | | 1 | 20.60 |
| Ben Davies-Golder | 5 | 5 | 0 | 102 | 71 | | 1 | 20.40 |
| Zunair Shahid | 5 | 5 | 0 | 97 | 44 | | | 19.40 |
| Matt Jennings | 5 | 5 | 0 | 88 | 42 | | | 17.60 |
| Amit Singh | 6 | 6 | 1 | 66 | 22 | | | 13.20 |
| Deepak Hasiza | 6 | 5 | 3 | 62 | 24* | | | 31.00 |
| Rory Gethin-Golder | 6 | 5 | 1 | 61 | 30* | | | 15.25 |
| Aman Singh | 5 | 5 | 1 | 41 | 27* | | | 10.25 |
| Aman Sofat | 4 | 3 | 2 | 36 | 34 | | | 36.00 |
| Mark Collins | 1 | 1 | 0 | 33 | 33 | | | 33.00 |
| Juvin James | 6 | 6 | 0 | 28 | 9 | | | 4.67 |
| Varad Kulkarni | 2 | 2 | 1 | 27 | 26 | | | 27.00 |
| Anthony D’Rozario | 3 | 3 | 0 | 16 | 12 | | | 5.33 |
| Joe Bigley | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
| Nikhil Jonnalagadda | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| 1st XI Bowling |
| | M | Ov | M | W | R | Best | Ave |
| Aman Singh | 5 | 30.0 | 2 | 8 | 117 | 2-16 | 14.63 |
| Juvin James | 6 | 39.1 | 2 | 8 | 131 | 3-20 | 16.38 |
| Amit Singh | 6 | 38.5 | 4 | 8 | 138 | 2-22 | 17.25 |
| Deepak Hasiza | 6 | 49.0 | 5 | 8 | 178 | 2-21 | 22.25 |
| Rory Gethin-Golder | 6 | 50.0 | 6 | 6 | 156 | 3-32 | 26.00 |
| Aman Sofat | 4 | 29.0 | 5 | 5 | 114 | 2-29 | 22.80 |
| Sandeep Singh | 5 | 20.3 | 0 | 4 | 107 | 3-26 | 26.75 |
| Ben Davies-Golder | 5 | 0.4 | 0 | 0 | 2 | 0-2 | |
| Varad Kulkarni | 2 | 2.0 | 0 | 0 | 4 | 0-4 | |
| Zunair Shahid | 5 | 7.0 | 1 | 0 | 20 | 0-20 | |
| 2nd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Chaitanya Chillakanti | 6 | 6 | 0 | 134 | 94 | | 1 | 22.33 |
| Keyur Mistry | 4 | 4 | 1 | 96 | 52* | | 1 | 32.00 |
| Yugal Kalaskar | 6 | 6 | 0 | 72 | 23 | | | 12.00 |
| Heath Bond | 4 | 4 | 0 | 68 | 27 | | | 17.00 |
| Tristan Cooke | 1 | 1 | 0 | 67 | 67 | | 1 | 67.00 |
| Rajesh Garikipati | 6 | 6 | 0 | 63 | 42 | | | 10.50 |
| Sri Charan | 3 | 3 | 0 | 42 | 32 | | | 14.00 |
| Krishna Guruju | 2 | 2 | 0 | 36 | 24 | | | 18.00 |
| Mark Collins | 2 | 2 | 0 | 31 | 31 | | | 15.50 |
| Varad Kulkarni | 3 | 3 | 0 | 23 | 19 | | | 7.67 |
| Lewis Wynne | 2 | 2 | 0 | 23 | 23 | | | 11.50 |
| Shravan Reddy | 5 | 5 | 0 | 20 | 16 | | | 4.00 |
| Saurabh Bezelwar | 2 | 2 | 1 | 13 | 12* | | | 13.00 |
| Sushant Pandita | 3 | 3 | 0 | 13 | 9 | | | 4.33 |
| Jitesh Vin | 4 | 4 | 2 | 12 | 8* | | | 6.00 |
| Yasir Shafi | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Aniruddh Vora | 1 | 1 | 1 | 9 | 9* | | | |
| Nakul Rajgor | 2 | 2 | 0 | 6 | 4 | | | 3.00 |
| Anthony D’Rozario | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
| Vinayk Saike | 1 | 1 | 1 | 4 | 4* | | | |
| Saad Butt | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Gareth Wynne | 1 | 1 | 1 | 2 | 2* | | | |
| Nikhil Jonnalagadda | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Aman Sofat | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Vivek Barupati | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Gralino D’Souza | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 2nd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Shravan Reddy | 5 | 30.0 | 1 | 7 | 166 | 3-51 | 23.71 |
| Rajesh Garikipati | 6 | 39.0 | 5 | 7 | 198 | 2-28 | 28.29 |
| Aman Sofat | 1 | 8.0 | 2 | 3 | 18 | 3-18 | 6.00 |
| Lewis Wynne | 2 | 12.0 | 0 | 3 | 76 | 2-52 | 25.33 |
| Varad Kulkarni | 3 | 15.0 | 0 | 3 | 79 | 3-39 | 26.33 |
| Keyur Mistry | 4 | 19.4 | 2 | 3 | 105 | 1-22 | 35.00 |
| Gareth Wynne | 1 | 8.0 | 1 | 2 | 34 | 2-34 | 17.00 |
| Vinayk Saike | 1 | 6.0 | 0 | 2 | 33 | 2-33 | 16.50 |
| Sri Charan | 3 | 13.0 | 0 | 2 | 72 | 2-34 | 36.00 |
| Yasir Shafi | 1 | 5.0 | 0 | 1 | 55 | 1-55 | 55.00 |
| Saurabh Bezelwar | 2 | 14.0 | 2 | 1 | 57 | 1-23 | 57.00 |
| Yugal Kalaskar | 6 | 8.0 | 0 | 1 | 68 | 1-43 | 68.00 |
| Nakul Rajgor | 2 | 5.0 | 1 | 0 | 22 | 0-22 | |
| Vivek Barupati | 1 | 2.0 | 0 | 0 | 23 | 0-23 | |
| Chaitanya Chillakanti | 6 | 14.2 | 0 | 0 | 104 | 0-9 | |
| 3rd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Nikhil Jonnalagadda | 4 | 4 | 2 | 217 | 81* | | 3 | 108.50 |
| Barry Phillips | 6 | 6 | 1 | 91 | 70 | | 1 | 18.20 |
| Sharaaz Jaffar | 5 | 5 | 0 | 65 | 32 | | | 13.00 |
| Martin Webster | 3 | 3 | 0 | 47 | 30 | | | 15.67 |
| Keven Whitehead | 4 | 4 | 1 | 44 | 23 | | | 14.67 |
| Saad Butt | 1 | 1 | 1 | 31 | 31* | | | |
| Ashok Vaddarapu | 2 | 2 | 0 | 30 | 29 | | | 15.00 |
| Alan Jakes | 4 | 3 | 0 | 24 | 12 | | | 8.00 |
| Charles D’Souza | 4 | 3 | 0 | 23 | 9 | | | 7.67 |
| Vinayk Saike | 1 | 1 | 0 | 23 | 23 | | | 23.00 |
| Nakul Rajgor | 1 | 1 | 0 | 21 | 21 | | | 21.00 |
| Andy Jack | 3 | 3 | 1 | 13 | 9 | | | 6.50 |
| Vivek Barupati | 3 | 2 | 0 | 10 | 5 | | | 5.00 |
| Arjun Mettu | 1 | 1 | 0 | 10 | 10 | | | 10.00 |
| Gralino D’Souza | 4 | 3 | 0 | 6 | 2 | | | 2.00 |
| Prashant Sharma | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Lino D’Souza | 3 | 2 | 0 | 4 | 4 | | | 2.00 |
| Don Purohit | 2 | 1 | 0 | 4 | 4 | | | 4.00 |
| Ben Sambrook | 3 | 3 | 1 | 2 | 1 | | | 1.00 |
| Omkar Gandhi | 2 | 1 | 0 | 1 | 1 | | | 1.00 |
| Tony Jakes | 3 | 2 | 0 | 1 | 1 | | | 0.50 |
| Yash Salve | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Anurabh Sachan | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 3rd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Tony Jakes | 3 | 23.2 | 0 | 9 | 41 | 6-17 | 4.56 |
| Nikhil Jonnalagadda | 4 | 24.0 | 0 | 7 | 92 | 4-14 | 13.14 |
| Sharaaz Jaffar | 5 | 29.0 | 0 | 5 | 160 | 2-31 | 32.00 |
| Arjun Mettu | 1 | 8.0 | 0 | 3 | 28 | 3-28 | 9.33 |
| Omkar Gandhi | 2 | 14.0 | 0 | 3 | 38 | 2-26 | 12.67 |
| Anurabh Sachan | 1 | 5.4 | 0 | 2 | 18 | 2-18 | 9.00 |
| Martin Webster | 3 | 7.0 | 0 | 2 | 24 | 2-24 | 12.00 |
| Srikanth Reddy | 1 | 8.0 | 0 | 2 | 30 | 2-30 | 15.00 |
| Srikanth Reddy | 1 | 8.0 | 0 | 2 | 30 | 2-30 | 15.00 |
| Vivek Barupati | 3 | 12.0 | 0 | 2 | 65 | 1-28 | 32.50 |
| Charles D’Souza | 4 | 9.0 | 0 | 2 | 71 | 1-14 | 35.50 |
| Lino D’Souza | 3 | 18.5 | 0 | 2 | 92 | 1-29 | 46.00 |
| Yash Salve | 1 | 8.0 | 0 | 1 | 16 | 1-16 | 16.00 |
| Barry Phillips | 6 | 1.0 | 0 | 0 | 5 | 0-5 | |
| Prashant Sharma | 1 | 2.0 | 0 | 0 | 18 | 0-18 | |
| Vinayk Saike | 1 | 8.0 | 0 | 0 | 20 | 0-20 | |
| Nakul Rajgor | 1 | 8.0 | 0 | 0 | 21 | 0-21 | |