Home Fixtures Results Tables Reports History Club Shop Sponsors Info
Fixtures Results Tables Reports History Club Shop Sponsors Info

League Averages 2023

1st XI Batting
MInNORunsHS10050Ave.
Ben Gethin-Golder 13 12 1 293 104 1 1 26.64
Arjun Mettu 10 10 1 263 69 1 29.22
Yugal Kalaskar 12 12 0 216 61 1 18.00
Ben Clark 11 11 1 204 46* 20.40
Juvin James 13 12 2 134 28 13.40
Rory Gethin-Golder 13 10 1 121 33 13.44
Aman Singh 10 10 1 112 37 12.44
Sauraab Bezlawar 10 8 3 96 23* 19.20
Lewis Wynne 5 5 0 66 32 13.20
Deepak Hasiza 10 9 1 58 18 7.25
Matt Jennings 10 9 2 57 15* 8.14
Barry Phillips 1 1 0 28 28 28.00
Ian Golder 14 9 3 22 7 3.67
Preet Singh 3 3 0 19 14 6.33
Heath Bond 2 2 0 18 14 9.00
Aman Sofat 2 2 1 18 10* 18.00
Armaan Jain 1 1 0 14 14 14.00
Mark Collins 1 1 0 5 5 5.00
Rory Faraday 1 1 1 3 3*
Urvish Mistry 2 2 0 1 1 0.50
Gareth Wynne 3 2 2 1 1*
Daryl Mlotshwa 1 1 0 0 0 0.00

1st XI Bowling
MOvMWRBestAve
Rory Gethin-Golder 13 103.0 15 18 350 3-15 19.44
Juvin James 13 76.1 9 16 286 4-32 17.88
Ian Golder 14 113.0 18 16 340 2-15 21.25
Deepak Hasiza 10 77.0 9 15 317 3-7 21.13
Sauraab Bezlawar 10 68.0 3 14 271 3-29 19.36
Ben Clark 11 49.4 2 9 243 4-35 27.00
Aman Singh 10 31.0 3 7 155 4-36 22.14
Arjun Mettu 10 15.3 2 6 51 4-26 8.50
Gareth Wynne 3 15.0 2 4 49 3-21 12.25
Daryl Mlotshwa 1 3.0 0 1 25 1-25 25.00
Aman Sofat 2 8.4 1 1 54 1-28 54.00
Armaan Jain 1 4.0 0 0 16 0-16
Urvish Mistry 2 2.0 0 0 18 0-18

2nd XI Batting
MInNORunsHS10050Ave.
Preet Singh 9 9 1 206 51 3 25.75
Mark Collins 10 10 0 187 47 18.70
Anthony D’Rozario 12 11 0 164 41 14.91
Heath Bond 3 3 0 163 97 1 54.33
Urvish Mistry 7 7 1 162 65 1 27.00
Raj Garikipati 12 11 0 76 19 6.91
Hasitha Colobage 9 8 1 59 27 8.43
Arjun Mettu 1 1 0 56 56 1 56.00
Aman Sofat 6 5 1 50 20* 12.50
Keyur Mistry 8 8 1 44 22 6.29
Armaan Jain 4 4 1 36 13 12.00
Yasir Shafi 5 5 0 36 20 7.20
Towfiq Mannan 1 1 0 33 33 33.00
Sauraab Bezlawar 2 2 1 29 19* 29.00
Lewis Wynne 3 2 0 27 27 13.50
Pravnav Bhat 4 2 0 26 26 13.00
Alan Jakes 6 4 1 24 15 8.00
Venkata Prasanna 3 3 2 22 14* 22.00
Abhi Chinthamaneni 4 3 0 19 17 6.33
Daryl Mlotshwa 5 5 0 16 6 3.20
Rory Faraday 2 2 0 15 15 7.50
Nikhil Jonnalagadda 3 3 2 13 5* 13.00
Raghu Relangi 4 2 1 12 7* 12.00
Rohan Vodapalli 1 1 0 6 6 6.00
Joe Bigley 1 1 0 5 5 5.00
Nakul Rajgor 1 1 0 2 2 2.00
Gareth Wynne 7 4 3 2 2* 2.00
Martin Webster 1 1 0 1 1 1.00
Manikanta Mendi 1 1 0 0 0 0.00
Shafrik Mohamed 1 1 0 0 0 0.00

2nd XI Bowling
MOvMWRBestAve.
Gareth Wynne 7 63.5 14 15 163 3-29 10.87
Hasitha Colobage 9 70.4 16 14 223 3-27 15.93
Keyur Mistry 8 58.1 1 12 286 5-36 23.83
Urvish Mistry 7 46.0 5 8 185 3-35 23.13
Aman Sofat 6 54.0 13 7 184 2-16 26.29
Sauraab Bezlawar 2 16.4 3 6 63 5-9 10.50
Pravnav Bhat 4 6.2 1 5 28 4-7 5.60
Yasir Shafi 5 31.0 0 5 144 4-50 28.80
Raghu Relangi 4 16.0 2 3 52 1-9 17.33
Preet Singh 9 11.0 0 3 56 2-14 18.67
Armaan Jain 4 23.0 3 3 81 2-51 27.00
Abhi Chinthamaneni 4 18.2 0 3 80 2-40 26.67
Daryl Mlotshwa 5 11.1 0 2 61 2-23 30.50
Joe Bigley 1 8.0 0 1 27 1-27 27.00
Arjun Mettu 1 10.0 0 1 42 1-42 42.00
Venkata Prasanna 3 13.0 0 1 74 1-17 74.00
Alan Jakes 6 23.2 0 1 136 1-32 136.00
Raj Garikipati 12 24.0 2 1 137 1-51 137.00
Mark Collins 10 1.0 0 0 14 0-14
Shafrik Mohamed 1 3.0 0 0 19 0-19
Towfiq Mannan 1 8.2 2 0 31 0-31
Rohan Vodapalli 1 5.0 0 0 36 0-36

3rd XI Batting
MInNORunsHS10050Ave.
Barry Phillips 12 12 2 339 75* 3 33.90
Venkata Prasanna 11 11 2 164 29* 18.22
Nikhil Jonnalagadda 11 10 2 97 26 12.13
Sagar Gnana 2 2 0 76 65 1 38.00
Martin Webster 5 5 1 59 29* 14.75
Rohan Vodapalli 9 9 0 54 16 6.00
Krishna Guruju 6 6 0 49 26 8.17
Yasir Shafi 4 4 0 48 21 12.00
Abhi Chinthamaneni 5 4 1 44 31 14.67
Urvish Mistry 2 2 1 44 39* 44.00
Pravnav Bhat 6 5 0 37 22 7.40
Don Purohit 8 7 0 34 14 4.86
Keven Whitehead 9 8 0 30 12 3.75
Raj Garikipati 1 1 0 29 29 29.00
Sharaaz Jaffar 4 4 0 25 13 6.25
Alan Jakes 4 4 2 24 8* 12.00
Manikanta Mendi 11 10 1 22 7 2.44
Sachin Mathew 1 1 0 16 16 16.00
Nakul Rajgor 2 2 0 10 10 5.00
Andy Foster 1 1 0 7 7 7.00
Leigh Parkhouse 2 2 1 7 6 7.00
Thoufeek 1 1 0 6 6 6.00
Harikrishnan Manoharan 1 1 0 5 5 5.00
Raghu Relangi 1 1 0 5 5 5.00
Craig Garnett 2 2 0 4 4 2.00
Andy Jack 3 3 1 4 4* 2.00
Harry Lumsdon 2 2 0 2 2 1.00
Jasper Hudson 2 2 0 1 1 0.50
Tim Hudson 1 1 1 1 1*
Justin Evans 1 1 1 0 0*
Charles Lumsdon 1 1 0 0 0 0.00
Mohamad Shafrik 1 1 0 0 0 0.00
Chaitanya Sharma 1 1 0 0 0 0.00
Charan Singh 1 1 0 0 0 0.00

3rd XI Bowling
MOvMWRBestAve.
Rohan Vodapalli 9 47.0 5 12 167 4-9 13.92
Yasir Shafi 4 19.2 0 7 103 4-41 14.71
Nikhil Jonnalagadda 11 33.2 1 6 152 2-7 25.33
Pravnav Bhat 6 30.0 8 5 90 2-4 18.00
Sagar Gnana 2 16.0 0 4 68 2-32 17.00
Venkata Prasanna 11 41.0 3 4 174 1-20 43.50
Sharaaz Jaffar 4 10.1 0 3 66 3-48 22.00
Alan Jakes 4 18.0 4 3 74 2-32 24.67
Abhi Chinthamaneni 5 36.4 2 3 128 2-28 42.67
Andy Foster 1 8.0 5 2 3 2-3 1.50
Raghu Relangi 1 8.0 1 2 28 2-28 14.00
Urvish Mistry 2 8.0 1 2 35 2-35 17.50
Don Purohit 8 5.0 0 2 47 1-22 23.50
Daryl Mlotshwa 1 8.0 0 1 29 1-29 29.00
Justin Evans 1 6.0 0 1 33 1-33 33.00
Harikrishnan Manoharan 1 8.0 1 1 37 1-37 37.00
Shafrik Mohamed 1 8.0 1 1 39 1-39 39.00
Charles Lumsdon 1 8.0 0 1 52 1-52 52.00
Jasper Hudson 2 0.3 0 0 6 0-6
Charan Singh 1 1.0 0 0 12 0-12
Chaitanya Sharma 1 1.0 0 0 13 0-13
Thoufeek 1 5.0 1 0 13 0-13
Manikanta Mendi 11 2.0 0 0 15 0-12
Raj Garikipati 1 4.3 0 0 26 0-26
Krishna Guruju 6 15.4 0 0 104 0-13