| 1st XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Varad Kulkarni | 1 | 1 | 0 | 26 | 26 | | | 26.00 |
| Rory Gethin-Golder | 1 | 1 | 0 | 18 | 18 | | | 18.00 |
| Sandeep Singh | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Juvin James | 1 | 1 | 0 | 9 | 9 | | | 9.00 |
| Amit Singh | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Anthony D’Rozario | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
| Deepak Hasiza | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
| Matt Jennings | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
| Nikhil Jonnalagadda | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Aman Singh | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Aman Sofat | 1 | 1 | 1 | 0 | 0* | | | |
| 1st XI Bowling |
| | M | Ov | M | W | R | Best | Ave |
| Aman Sofat | 1 | 5.0 | 0 | 2 | 29 | 2-29 | 14.50 |
| Sandeep Singh | 1 | 1.0 | 0 | 1 | 3 | 1-3 | 3.00 |
| Amit Singh | 1 | 0.5 | 0 | 1 | 5 | 1-5 | 5.00 |
| Aman Singh | 1 | 5.0 | 1 | 1 | 19 | 1-19 | 19.00 |
| Varad Kulkarni | 1 | 2.0 | 0 | 0 | 4 | 0-4 | |
| Juvin James | 1 | 2.0 | 0 | 0 | 7 | 0-7 | |
| Deepak Hasiza | 1 | 4.0 | 0 | 0 | 11 | 0-11 | |
| Rory Gethin-Golder | 1 | 5.0 | 0 | 0 | 17 | 0-17 | |
| 2nd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Keyur Mistry | 1 | 1 | 0 | 25 | 25 | | | 25.00 |
| Yugal Kalaskar | 1 | 1 | 0 | 22 | 22 | | | 22.00 |
| Chaitanya Chilakanti | 1 | 1 | 0 | 20 | 20 | | | 20.00 |
| Krishna Guruju | 1 | 1 | 0 | 12 | 12 | | | 12.00 |
| Yasir Shafi | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Sushant Pandita | 1 | 1 | 0 | 9 | 9 | | | 9.00 |
| Jitesh Vin | 1 | 1 | 1 | 4 | 4* | | | |
| Saad Butt | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Vivek Barupati | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Rajesh Garikipati | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Shravan Reddy | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 2nd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Shravan Reddy | 1 | 8.0 | 0 | 3 | 51 | 3-51 | 17.00 |
| Yugal Kalaskar | 1 | 6.0 | 0 | 1 | 43 | 1-43 | 43.00 |
| Yasir Shafi | 1 | 5.0 | 0 | 1 | 55 | 1-55 | 55.00 |
| Rajesh Garikipati | 1 | 8.0 | 0 | 1 | 55 | 1-55 | 55.00 |
| Keyur Mistry | 1 | 7.0 | 0 | 1 | 58 | 1-58 | 58.00 |
| Vivek Barupati | 1 | 2.0 | 0 | 0 | 23 | 0-23 | |
| Chaitanya Chilakanti | 1 | 4.0 | 0 | 0 | 40 | 0-40 | |
| 3rd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Alan Jakes | 1 | 1 | 0 | 12 | 12 | | | 12.00 |
| Sharaaz Jaffar | 1 | 1 | 0 | 12 | 12 | | | 12.00 |
| Prashant Sharma | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Charles D’Souza | 1 | 1 | 0 | 5 | 5 | | | 5.00 |
| Lino D’Souza | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
| Don Purohit | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
| Gralino D’Souza | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
| Barry Phillips | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
| Omkar Gandhi | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Ben Sambrook | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Andy Jack | 1 | 1 | 1 | 0 | 0* | | | |
| 3rd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Omkar Gandhi | 1 | 6.0 | 0 | 1 | 12 | 1-12 | 12.00 |
| Charles D’Souza | 1 | 1.0 | 0 | 1 | 14 | 1-14 | 14.00 |
| Lino D’Souza | 1 | 2.5 | 0 | 1 | 29 | 1-29 | 29.00 |
| Prashant Sharma | 1 | 2.0 | 0 | 0 | 18 | 0-18 | |