Home Fixtures Results Tables Reports History Club Shop Sponsors Info
Fixtures Results Tables Reports History Club Shop Sponsors Info

League Averages 2024

1st XI Batting
MInNORunsHS10050Ave.
Ben Clark 15 15 2 438 90 3 33.69
Aman Singh 13 13 0 346 71 2 26.62
Rory Gethin-Golder 12 12 4 235 55* 1 29.38
Arjun Mettu 10 10 0 198 41 19.80
Ben Gethin-Golder 14 14 0 190 63 1 13.57
Matt Jennings 13 13 1 181 37* 15.08
Yugal Kalaskar 15 15 2 170 30 13.08
Juvin James 14 14 0 118 24 8.43
Saurabh Bezalwar 13 13 2 107 32* 9.73
Ian Golder 14 11 9 86 27 43.00
Anthony D’Rozario 7 7 0 79 31 11.29
Hasitha Colobage 5 5 2 53 36 17.67
Mark Collins 4 4 0 21 13 5.25
Deepak Hasiza 5 4 0 14 9 3.50
Preet Singh 3 3 0 13 7 4.33
Urvish Mistry 1 1 0 12 12 12.00
Yasir Shafi 1 1 0 9 9 9.00
Barry Phillips 1 1 0 5 5 5.00
Lewis Wynne 2 2 0 5 5 2.50
Anil Madduri 1 1 0 4 4 4.00
Heath Bond 1 1 0 0 0 0.00
Daryl Mlotshwa 1 1 0 0 0 0.00

1st XI Bowling
MOvMWRBestAve
Ian Golder 14 129.5 28 21 389 3-29 18.52
Aman Singh 13 58.2 1 19 266 4-28 14.00
Juvin James 14 94.0 9 18 342 4-20 19.00
Saurabh Bezalwar 13 121.4 6 17 527 3-34 31.00
Rory Gethin-Golder 12 99.0 13 13 359 3-34 27.62
Ben Clark 15 58.3 3 11 256 2-23 23.27
Arjun Mettu 10 37.2 3 8 148 4-9 18.50
Deepak Hasiza 5 44.0 2 5 164 2-20 32.80
Urvish Mistry 1 3.0 0 3 17 3-17 5.67
Hasitha Colobage 5 35.0 4 2 132 1-18 66.00
Yasir Shafi 1 2.0 0 1 15 1-15 15.00
Ben Gethin-Golder 14 0.2 0 0 4 0-0

2nd XI Batting
MInNORunsHS10050Ave.
Heath Bond 12 12 1 287 108* 1 26.09
Armaan Jain 8 7 0 173 62 1 24.71
Urvish Mistry 11 11 2 144 38 16.00
Aman Sofat 14 13 1 143 48 11.92
Lewis Wynne 6 5 0 127 84 1 25.40
Anil Madduri 10 10 1 107 31 11.89
Pranav Bhat 13 12 4 105 24 13.13
Keyur Mistry 12 11 2 95 30 10.56
Preet Singh 8 8 1 94 21 13.43
Yasir Shafi 5 5 0 91 74 1 18.20
Deepak Hasiza 9 8 0 90 23 11.25
Barry Phillips 11 10 1 90 31* 10.00
Anthony D’Rozario 6 5 2 70 28* 23.33
Mark Collins 5 5 0 68 45 13.60
Hasitha Colobage 8 8 0 66 20 8.25
Joe Bigley 8 7 0 62 20 8.86
Rahul Goli Sai 2 2 0 28 28 14.00
Raj Garikipati 6 5 0 22 11 4.40
Daryl Mlotshwa 1 1 0 10 10 10.00
Gareth Wynne 14 9 6 7 2 2.33
Andy Foster 1 1 1 4 4*
Santosh Kumar Gottapu 2 1 0 1 1 1.00
Nikhil Jonnalagadda 1 1 1 1 1*
Bharath Kumar Kajjapu 1 1 0 0 0 0.00
Martin Webster 1 1 0 0 0 0.00

2nd XI Bowling
MOvMWRBestAve.
Gareth Wynne 14 123.5 35 25 287 4-25 11.48
Pranav Bhat 13 78.2 14 22 287 5-30 13.05
Urvish Mistry 11 76.2 5 21 328 6-51 15.62
Aman Sofat 14 124.0 16 19 417 3-50 21.95
Deepak Hasiza 9 72.0 6 15 288 4-44 19.20
Hasitha Colobage 8 68.0 8 14 199 4-13 14.21
Keyur Mistry 12 35.2 2 10 175 3-16 17.50
Armaan Jain 8 52.4 2 9 222 4-36 24.67
Yasir Shafi 5 6.5 0 5 45 5-29 9.00
Anil Madduri 10 23.3 3 2 95 1-17 47.50
Lewis Wynne 6 1.0 0 1 4 1-4 4.00
Santosh Kumar Gottapu 2 10.0 0 1 45 1-29 45.00
Heath Bond 12 1.0 0 0 4 0-4
Raj Garikipati 6 2.0 0 0 8 0-8
Andy Foster 1 9.0 0 0 48 0-48
Rahul Goli Sai 2 11.0 0 0 61 0-21

3rd XI Batting
MInNORunsHS10050Ave.
Martin Webster 12 12 1 305 75 4 27.73
Nikhil Jonnalagadda 15 13 2 277 54 1 25.18
Keven Whitehead 13 13 0 224 42 17.23
Rahul Goli Sai 5 5 1 140 84* 1 35.00
Chaitanya Chilakanti 11 10 0 123 55 1 12.30
Daryl Mlotshwa 6 6 0 119 51 1 19.83
Krishna Guruju 6 6 0 60 38 10.00
Raj Garikipati 7 7 2 59 20* 11.80
Bharath Kumar Kajjapu 7 6 3 57 37* 19.00
Tony Jakes 12 8 4 53 22* 13.25
Santosh Kumar Gottapu 10 8 1 51 30 7.29
Don Purohit 8 5 0 43 28 8.60
Lokesh Chintala 5 5 2 42 16* 14.00
Varad Kulkarni 2 2 1 42 29 42.00
Anshul Prabhat 3 3 0 41 33 13.67
Yasir Shafi 3 3 0 41 21 13.67
Andy Foster 11 7 3 36 11* 9.00
Ben Pulham 2 2 0 35 27 17.50
Pranav Bhat 1 1 0 28 28 28.00
Rohan Vodapalli 6 6 0 22 13 3.67
Joe Bigley 2 2 0 17 11 8.50
Abhi Chinthameni 2 2 1 17 17* 17.00
Justin Evans 2 2 1 8 7* 8.00
Barry Phillips 1 1 0 7 7 7.00
Alan Jakes 3 3 0 6 5 2.00
Kamran Nagi 3 2 0 5 4 2.50
Jamsheed Baji 1 1 0 4 4 4.00
Manoj Kumar Nagireddy 1 1 0 2 2 2.00
Nakul Rajgor 1 1 0 0 0 0.00


3rd XI Bowling
MOvMWRBestAve.
Santosh Kumar Gottapu 10 74.0 17 22 204 5-21 9.27
Andy Foster 11 62.3 2 20 293 5-17 14.65
Tony Jakes 12 51.2 6 15 260 3-0 17.33
Nikhil Jonnalagadda 15 65.4 8 14 321 3-10 22.93
Rahul Goli Sai 5 47.4 6 9 142 4-57 15.78
Raj Garikipati 7 42.2 4 9 163 4-35 18.11
Daryl Mlotshwa 6 35.0 2 5 148 4-14 29.60
Varad Kulkarni 2 13.0 2 4 35 3-17 8.75
Lokesh Chintala 5 28.0 3 4 80 2-28 20.00
Kamran Nagi 3 9.0 1 3 50 3-36 16.67
Jamsheed Baji 1 4.0 0 2 12 2-12 6.00
Pranav Bhat 1 8.0 1 1 22 1-22 22.00
Ben Pulham 2 3.0 0 1 24 1-24 24.00
Rohan Vodapalli 6 8.0 0 1 33 1-33 33.00
Yasir Shafi 3 5.0 1 1 37 1-16 37.00
Abhi Chinthameni 2 12.0 0 1 38 1-19 38.00
Chaitanya Chilakanti 11 8.3 0 1 60 1-35 60.00
Anshul Prabhat 3 2.2 0 0 4 0-4
Krishna Guruju 6 4.0 1 0 8 0-8
Alan Jakes 3 2.0 0 0 11 0-1
Justin Evans 2 4.0 0 0 13 0-13
Bharath Kumar Kajjapu 7 4.0 0 0 19 0-19