| 1st XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Zunair Shahid | 13 | 13 | 0 | 224 | 44 | | | 17.23 |
| Sandeep Singh | 8 | 8 | 0 | 189 | 60 | | 1 | 23.63 |
| Aman Singh | 13 | 13 | 1 | 185 | 40 | | | 15.42 |
| Preet Singh | 12 | 11 | 0 | 175 | 51 | | 1 | 15.91 |
| Juvin James | 14 | 14 | 0 | 145 | 36 | | | 10.36 |
| Matt Jennings | 10 | 10 | 0 | 145 | 42 | | | 14.50 |
| Ben Davies-Golder | 8 | 8 | 0 | 134 | 71 | | 1 | 16.75 |
| Amit Singh | 8 | 8 | 1 | 108 | 40 | | | 15.43 |
| Joe Craig | 5 | 5 | 0 | 106 | 33 | | | 21.20 |
| Deepak Hasiza | 12 | 11 | 4 | 105 | 24* | | | 15.00 |
| Arjun Mettu | 2 | 2 | 0 | 96 | 90 | | 1 | 48.00 |
| Rory Gethin-Golder | 9 | 8 | 2 | 79 | 30* | | | 13.17 |
| Aman Sofat | 11 | 10 | 5 | 63 | 34 | | | 12.60 |
| Varad Kulkarni | 7 | 7 | 1 | 62 | 26 | | | 10.33 |
| Mark Collins | 1 | 1 | 0 | 33 | 33 | | | 33.00 |
| Anthony D’Rozario | 4 | 4 | 0 | 28 | 12 | | | 7.00 |
| Joe Bigley | 6 | 6 | 1 | 23 | 14 | | | 4.60 |
| Sri Charan | 3 | 3 | 2 | 15 | 9* | | | 15.00 |
| Saurabh Bezelwar | 3 | 3 | 0 | 13 | 9 | | | 4.33 |
| Nikhil Jonnalagadda | 3 | 3 | 0 | 11 | 10 | | | 3.67 |
| Martin Webster | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Keyur Mistry | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
| 1st XI Bowling |
| | M | Ov | M | W | R | Best | Ave |
| Juvin James | 14 | 104.2 | 7 | 24 | 419 | 5-40 | 17.46 |
| Aman Singh | 13 | 90.0 | 4 | 20 | 391 | 5-31 | 19.55 |
| Aman Sofat | 11 | 86.4 | 10 | 16 | 343 | 4-28 | 21.44 |
| Deepak Hasiza | 12 | 103.0 | 14 | 14 | 378 | 3-20 | 27.00 |
| Amit Singh | 8 | 55.5 | 7 | 9 | 183 | 2-22 | 20.33 |
| Rory Gethin-Golder | 9 | 64.0 | 7 | 8 | 231 | 3-32 | 28.88 |
| Varad Kulkarni | 7 | 37.0 | 4 | 6 | 177 | 2-34 | 29.50 |
| Sandeep Singh | 8 | 31.3 | 1 | 5 | 154 | 3-26 | 30.80 |
| Keyur Mistry | 1 | 8.3 | 0 | 4 | 40 | 4-40 | 10.00 |
| Sri Charan | 3 | 13.2 | 3 | 2 | 51 | 2-16 | 25.50 |
| Ben Davies-Golder | 8 | 0.4 | 0 | 0 | 2 | 0-2 | |
| Zunair Shahid | 13 | 7.0 | 1 | 0 | 20 | 0-20 | |
| Joe Craig | 5 | 3.0 | 0 | 0 | 17 | 0-17 | |
| Joe Bigley | 6 | 8.0 | 0 | 0 | 51 | 0-51 | |
| Saurabh Bezelwar | 3 | 15.0 | 1 | 0 | 83 | 0-15 | |
| 2nd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Chaitanya Chillakanti | 13 | 13 | 0 | 246 | 94 | | 1 | 18.92 |
| Rajesh Garikipati | 15 | 14 | 0 | 204 | 42 | | | 14.57 |
| Yugal Kalaskar | 15 | 13 | 1 | 174 | 68* | | 1 | 14.50 |
| Shravan Reddy | 11 | 11 | 0 | 164 | 40 | | | 14.91 |
| Keyur Mistry | 9 | 8 | 1 | 155 | 52* | | 1 | 22.14 |
| Anthony D’Rozario | 8 | 7 | 0 | 114 | 46 | | | 16.29 |
| Heath Bond | 6 | 5 | 0 | 68 | 27 | | | 13.60 |
| Tristan Cooke | 1 | 1 | 0 | 67 | 67 | | 1 | 67.00 |
| Sri Charan | 8 | 7 | 1 | 65 | 32 | | | 10.83 |
| Saurabh Bezelwar | 4 | 4 | 1 | 64 | 50 | | 1 | 21.33 |
| Sushant Pandita | 7 | 7 | 0 | 60 | 21 | | | 8.57 |
| Deepak Hasiza | 2 | 1 | 0 | 58 | 58 | | 1 | 58.00 |
| Nikhil Jonnalagadda | 5 | 5 | 0 | 56 | 33 | | | 11.20 |
| Varad Kulkarni | 7 | 6 | 0 | 52 | 19 | | | 8.67 |
| Matt Jennings | 2 | 2 | 0 | 44 | 40 | | | 22.00 |
| Santosh Kumar Gottapu | 4 | 4 | 0 | 40 | 23 | | | 10.00 |
| Krishna Guruju | 2 | 2 | 0 | 36 | 24 | | | 18.00 |
| Mark Collins | 3 | 3 | 0 | 31 | 31 | | | 10.33 |
| Lewis Wynne | 2 | 2 | 0 | 23 | 23 | | | 11.50 |
| Sharaaz Jaffar | 1 | 1 | 0 | 18 | 18 | | | 18.00 |
| Nakul Rajgor | 7 | 7 | 0 | 14 | 8 | | | 2.00 |
| Tony Jakes | 1 | 1 | 1 | 13 | 13* | | | |
| Jitesh Vin | 4 | 4 | 2 | 12 | 8* | | | 6.00 |
| Yasir Shafi | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Martin Webster | 1 | 1 | 0 | 10 | 10 | | | 10.00 |
| Gareth Wynne | 10 | 8 | 6 | 10 | 6 | | | 5.00 |
| Aniruddh Vora | 1 | 1 | 1 | 9 | 9* | | | |
| Charles D’Souza | 1 | 1 | 1 | 5 | 5* | | | |
| Alan Jakes | 1 | 1 | 1 | 5 | 5* | | | |
| Vinayk Saike | 2 | 1 | 1 | 4 | 4* | | | |
| Saad Butt | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Ravi Joshi | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Ashok Vaddarapu | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
| Hansa Chowdary | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Barry Phillips | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Aman Sofat | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Vivek Barupati | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Gralino D’Souza | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Bharath Pusuluri | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 2nd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Rajesh Garikipati | 15 | 103.5 | 15 | 19 | 437 | 4-19 | 23.00 |
| Shravan Reddy | 11 | 65.5 | 3 | 15 | 347 | 3-43 | 23.13 |
| Keyur Mistry | 9 | 46.4 | 4 | 12 | 246 | 4-27 | 20.50 |
| Varad Kulkarni | 7 | 47.0 | 10 | 11 | 204 | 3-35 | 18.55 |
| Gareth Wynne | 10 | 72.0 | 7 | 11 | 303 | 2-34 | 27.55 |
| Sri Charan | 8 | 46.4 | 3 | 9 | 234 | 3-30 | 26.00 |
| Santosh Kumar Gottapu | 4 | 22.2 | 1 | 6 | 138 | 2-34 | 23.00 |
| Deepak Hasiza | 2 | 16.0 | 1 | 4 | 41 | 3-21 | 10.25 |
| Aman Sofat | 1 | 8.0 | 2 | 3 | 18 | 3-18 | 6.00 |
| Lewis Wynne | 2 | 12.0 | 0 | 3 | 76 | 2-52 | 25.33 |
| Nakul Rajgor | 7 | 30.0 | 5 | 3 | 144 | 1-14 | 48.00 |
| Vinayk Saike | 2 | 6.0 | 0 | 2 | 33 | 2-33 | 16.50 |
| Saurabh Bezelwar | 4 | 23.0 | 2 | 2 | 131 | 1-23 | 65.50 |
| Juvin James | 1 | 6.0 | 0 | 1 | 32 | 1-32 | 32.00 |
| Yasir Shafi | 1 | 5.0 | 0 | 1 | 55 | 1-55 | 55.00 |
| Yugal Kalaskar | 15 | 8.3 | 0 | 1 | 77 | 1-43 | 77.00 |
| Chaitanya Chillakanti | 13 | 18.2 | 0 | 1 | 112 | 1-8 | 112.00 |
| Tony Jakes | 1 | 4.0 | 2 | 0 | 9 | 0-9 | |
| Nikhil Jonnalagadda | 5 | 3.0 | 0 | 0 | 16 | 0-16 | |
| Vivek Barupati | 1 | 2.0 | 0 | 0 | 23 | 0-23 | |
| 3rd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Nikhil Jonnalagadda | 6 | 6 | 2 | 286 | 81* | | 3 | 71.50 |
| Barry Phillips | 13 | 13 | 5 | 258 | 70 | | 1 | 32.25 |
| Martin Webster | 8 | 8 | 0 | 247 | 93 | | 1 | 30.88 |
| Sharaaz Jaffar | 9 | 9 | 0 | 128 | 32 | | | 14.22 |
| Keven Whitehead | 11 | 11 | 3 | 127 | 30* | | | 15.88 |
| Alan Jakes | 8 | 7 | 0 | 50 | 12 | | | 7.14 |
| Lino D’Souza | 6 | 5 | 1 | 47 | 25* | | | 11.75 |
| Ashok Vaddarapu | 3 | 3 | 0 | 43 | 29 | | | 14.33 |
| Vinayk Saike | 3 | 2 | 0 | 41 | 23 | | | 20.50 |
| Charles D’Souza | 7 | 6 | 0 | 38 | 11 | | | 6.33 |
| Gralino D’Souza | 11 | 9 | 0 | 38 | 8 | | | 4.22 |
| Saad Butt | 1 | 1 | 1 | 31 | 31* | | | |
| Don Purohit | 7 | 6 | 0 | 29 | 9 | | | 4.83 |
| Nakul Rajgor | 1 | 1 | 0 | 21 | 21 | | | 21.00 |
| Craig Garnett | 4 | 4 | 0 | 20 | 8 | | | 5.00 |
| Sushant Pandita | 2 | 2 | 0 | 17 | 11 | | | 8.50 |
| Andy Jack | 5 | 4 | 1 | 13 | 9 | | | 4.33 |
| Dhyanes Patel | 4 | 4 | 1 | 13 | 8 | | | 4.33 |
| Vivek Barupati | 3 | 2 | 0 | 10 | 5 | | | 5.00 |
| Arjun Mettu | 1 | 1 | 0 | 10 | 10 | | | 10.00 |
| Tony Jakes | 6 | 4 | 0 | 7 | 4 | | | 1.75 |
| Srikanth Reddy | 3 | 2 | 0 | 7 | 7 | | | 3.50 |
| Yash Salve | 2 | 2 | 0 | 6 | 6 | | | 3.00 |
| Ben Sambrook | 8 | 8 | 3 | 6 | 2* | | | 1.20 |
| Prashant Sharma | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Omkar Gandhi | 3 | 2 | 0 | 5 | 4 | | | 2.50 |
| Chaitanya Chillakanti | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Anurabh Sachan | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 3rd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Tony Jakes | 6 | 42.2 | 0 | 12 | 122 | 6-17 | 10.17 |
| Nikhil Jonnalagadda | 6 | 36.0 | 0 | 9 | 140 | 4-14 | 15.56 |
| Sharaaz Jaffar | 9 | 49.5 | 0 | 8 | 280 | 2-31 | 35.00 |
| Barry Phillips | 13 | 16.5 | 0 | 5 | 114 | 4-15 | 22.80 |
| Martin Webster | 8 | 15.0 | 0 | 4 | 91 | 2-24 | 22.75 |
| Arjun Mettu | 1 | 8.0 | 0 | 3 | 28 | 3-28 | 9.33 |
| Omkar Gandhi | 3 | 14.0 | 0 | 3 | 38 | 2-26 | 12.67 |
| Srikanth Reddy | 3 | 22.0 | 0 | 3 | 85 | 2-30 | 28.33 |
| Vinayk Saike | 3 | 23.0 | 0 | 3 | 88 | 2-23 | 29.33 |
| Anurabh Sachan | 1 | 5.4 | 0 | 2 | 18 | 2-18 | 9.00 |
| Chaitanya Chillakanti | 1 | 8.0 | 0 | 2 | 45 | 2-45 | 22.50 |
| Yash Salve | 2 | 16.0 | 0 | 2 | 51 | 1-16 | 25.50 |
| Vivek Barupati | 3 | 12.0 | 0 | 2 | 65 | 1-28 | 32.50 |
| Charles D’Souza | 7 | 19.3 | 0 | 2 | 137 | 1-14 | 68.50 |
| Lino D’Souza | 6 | 32.5 | 0 | 2 | 155 | 1-29 | 77.50 |
| Sushant Pandita | 2 | 8.0 | 0 | 1 | 32 | 1-32 | 32.00 |
| Alan Jakes | 8 | 8.0 | 0 | 1 | 90 | 1-90 | 90.00 |
| Dhyanes Patel | 4 | 21.1 | 0 | 1 | 96 | 1-48 | 96.00 |
| Prashant Sharma | 1 | 2.0 | 0 | 0 | 18 | 0-18 | |
| Nakul Rajgor | 1 | 8.0 | 0 | 0 | 21 | 0-21 | |
| Craig Garnett | 4 | 19.5 | 0 | 0 | 107 | 0-12 | |