| 1st XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Ben Davies-Golder | 2 | 2 | 0 | 86 | 71 | | 1 | 43.00 |
| Preet Singh | 2 | 1 | 0 | 83 | 51 | | 1 | 83.00 |
| Sandeep Singh | 2 | 2 | 0 | 71 | 60 | | 1 | 35.50 |
| Rory Gethin-Golder | 3 | 3 | 1 | 56 | 30* | | | 28.00 |
| Zunair Shahid | 2 | 2 | 0 | 49 | 44 | | | 24.50 |
| Matt Jennings | 3 | 3 | 0 | 48 | 42 | | | 16.00 |
| Deepak Hasiza | 3 | 3 | 1 | 37 | 17 | | | 18.50 |
| Varad Kulkarni | 2 | 2 | 1 | 27 | 26 | | | 27.00 |
| Amit Singh | 3 | 3 | 0 | 26 | 15 | | | 8.67 |
| Juvin James | 3 | 3 | 0 | 18 | 9 | | | 6.00 |
| Aman Singh | 3 | 3 | 0 | 13 | 8 | | | 4.33 |
| Anthony D’Rozario | 2 | 2 | 0 | 4 | 4 | | | 2.00 |
| Aman Sofat | 2 | 2 | 2 | 2 | 2* | | | |
| Nikhil Jonnalagadda | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| 1st XI Bowling |
| | M | Ov | M | W | R | Best | Ave |
| Sandeep Singh | 2 | 6.3 | 0 | 4 | 29 | 3-26 | 7.25 |
| Amit Singh | 3 | 8.5 | 0 | 4 | 53 | 2-27 | 13.25 |
| Aman Sofat | 2 | 14.0 | 1 | 4 | 70 | 2-29 | 17.50 |
| Aman Singh | 3 | 21.0 | 2 | 4 | 80 | 2-29 | 20.00 |
| Rory Gethin-Golder | 3 | 23.0 | 2 | 3 | 80 | 3-32 | 26.67 |
| Deepak Hasiza | 3 | 21.0 | 0 | 3 | 87 | 2-39 | 29.00 |
| Juvin James | 3 | 19.0 | 0 | 2 | 73 | 2-33 | 36.50 |
| Varad Kulkarni | 2 | 2.0 | 0 | 0 | 4 | 0-4 | |
| Zunair Shahid | 2 | 7.0 | 1 | 0 | 20 | 0-20 | |
| 2nd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Keyur Mistry | 2 | 2 | 1 | 77 | 52* | | 1 | 77.00 |
| Tristan Cooke | 1 | 1 | 0 | 67 | 67 | | 1 | 67.00 |
| Sri Charan | 2 | 2 | 0 | 42 | 32 | | | 21.00 |
| Heath Bond | 2 | 2 | 0 | 37 | 27 | | | 18.50 |
| Mark Collins | 2 | 2 | 0 | 31 | 31 | | | 15.50 |
| Yugal Kalaskar | 3 | 3 | 0 | 27 | 22 | | | 9.00 |
| Chaitanya Chilakanti | 3 | 3 | 0 | 25 | 20 | | | 8.33 |
| Lewis Wynne | 1 | 1 | 0 | 23 | 23 | | | 23.00 |
| Varad Kulkarni | 1 | 1 | 0 | 19 | 19 | | | 19.00 |
| Shravan Reddy | 2 | 2 | 0 | 16 | 16 | | | 8.00 |
| Krishna Guruju | 1 | 1 | 0 | 12 | 12 | | | 12.00 |
| Jitesh Vin | 3 | 3 | 2 | 12 | 8* | | | 12.00 |
| Yasir Shafi | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Sushant Pandita | 2 | 2 | 0 | 9 | 9 | | | 4.50 |
| Rajesh Garikipati | 3 | 3 | 0 | 4 | 4 | | | 1.33 |
| Saad Butt | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Gareth Wynne | 1 | 1 | 1 | 2 | 2* | | | |
| Aman Sofat | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Vivek Barupati | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 2nd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Shravan Reddy | 2 | 16.0 | 0 | 5 | 91 | 3-51 | 18.20 |
| Rajesh Garikipati | 3 | 24.0 | 3 | 4 | 108 | 2-28 | 27.00 |
| Aman Sofat | 1 | 8.0 | 2 | 3 | 18 | 3-18 | 6.00 |
| Gareth Wynne | 1 | 8.0 | 1 | 2 | 34 | 2-34 | 17.00 |
| Lewis Wynne | 1 | 7.0 | 0 | 2 | 52 | 2-52 | 26.00 |
| Sri Charan | 2 | 13.0 | 0 | 2 | 72 | 2-34 | 36.00 |
| Keyur Mistry | 2 | 14.4 | 1 | 2 | 83 | 1-25 | 41.50 |
| Yugal Kalaskar | 3 | 6.0 | 0 | 1 | 43 | 1-43 | 43.00 |
| Yasir Shafi | 1 | 5.0 | 0 | 1 | 55 | 1-55 | 55.00 |
| Vivek Barupati | 1 | 2.0 | 0 | 0 | 23 | 0-23 | |
| Varad Kulkarni | 1 | 7.0 | 0 | 0 | 40 | 0-40 | |
| Chaitanya Chilakanti | 3 | 9.2 | 0 | 0 | 67 | 0-9 | |
| 3rd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Nikhil Jonnalagadda | 2 | 2 | 1 | 103 | 81* | | 1 | 103.00 |
| Barry Phillips | 3 | 3 | 0 | 82 | 70 | | 1 | 27.33 |
| Saad Butt | 1 | 1 | 1 | 31 | 31* | | | |
| Sharaaz Jaffar | 2 | 2 | 0 | 16 | 12 | | | 8.00 |
| Charles D’Souza | 3 | 2 | 0 | 14 | 9 | | | 7.00 |
| Alan Jakes | 2 | 1 | 0 | 12 | 12 | | | 12.00 |
| Keven Whitehead | 1 | 1 | 1 | 11 | 11* | | | |
| Andy Jack | 2 | 2 | 1 | 9 | 9 | | | 9.00 |
| Martin Webster | 1 | 1 | 0 | 8 | 8 | | | 8.00 |
| Prashant Sharma | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Vivek Barupati | 2 | 1 | 0 | 5 | 5 | | | 5.00 |
| Gralino D’Souza | 3 | 2 | 0 | 4 | 2 | | | 2.00 |
| Lino D’Souza | 3 | 2 | 0 | 4 | 4 | | | 2.00 |
| Don Purohit | 2 | 1 | 0 | 4 | 4 | | | 4.00 |
| Omkar Gandhi | 2 | 1 | 0 | 1 | 1 | | | 1.00 |
| Ben Sambrook | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Tony Jakes | 2 | 1 | 0 | 1 | 1 | | | 1.00 |
| 3rd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Tony Jakes | 2 | 15.2 | 0 | 7 | 26 | 6-17 | 3.71 |
| Nikhil Jonnalagadda | 2 | 8.0 | 0 | 4 | 14 | 4-14 | 3.50 |
| Omkar Gandhi | 2 | 14.0 | 0 | 3 | 38 | 2-26 | 12.67 |
| Sharaaz Jaffar | 2 | 8.0 | 0 | 2 | 43 | 2-43 | 21.50 |
| Vivek Barupati | 2 | 12.0 | 0 | 2 | 65 | 1-28 | 32.50 |
| Lino D’Souza | 3 | 18.5 | 0 | 2 | 92 | 1-29 | 46.00 |
| Charles D’Souza | 3 | 4.0 | 0 | 1 | 33 | 1-14 | 33.00 |
| Prashant Sharma | 1 | 2.0 | 0 | 0 | 18 | 0-18 | |