1st XI Batting |
| M | In | NO | Runs | HS | 100 | 50 | Ave. |
Ben Davies-Golder | 8 | 8 | 0 | 176 | 85 | | 1 | 22.00 |
Aman Singh | 7 | 7 | 0 | 155 | 64 | | 1 | 22.14 |
Juvin James | 9 | 8 | 0 | 149 | 73 | | 1 | 18.63 |
Rory Gethin-Golder | 8 | 8 | 2 | 119 | 24 | | | 19.83 |
Barry Phillips | 7 | 7 | 0 | 102 | 36 | | | 14.57 |
Saurabh Bezalwar | 7 | 7 | 2 | 86 | 29 | | | 17.20 |
Preet Singh | 3 | 3 | 0 | 74 | 35 | | | 24.67 |
Ian Golder | 8 | 7 | 3 | 70 | 30* | | | 17.50 |
Mark Collins | 7 | 7 | 0 | 63 | 23 | | | 9.00 |
Yugal Kalaskar | 5 | 5 | 0 | 47 | 33 | | | 9.40 |
Matt Jennings | 7 | 6 | 0 | 34 | 15 | | | 5.67 |
Daryl Mlotshwa | 3 | 3 | 0 | 25 | 10 | | | 8.33 |
Sam Edge | 4 | 3 | 0 | 22 | 12 | | | 7.33 |
Deepak Hasiza | 3 | 2 | 0 | 13 | 13 | | | 6.50 |
Joe Bigley | 2 | 1 | 0 | 6 | 6 | | | 6.00 |
Gareth Wynne | 5 | 4 | 1 | 6 | 4 | | | 2.00 |
Anthony D’Rozario | 1 | 1 | 0 | 5 | 5 | | | 5.00 |
Sushant Pandita | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
Zaid Sajid | 2 | 2 | 0 | 1 | 1 | | | 0.50 |
1st XI Bowling |
| M | Ov | M | W | R | Best | Ave |
Ian Golder | 8 | 64.4 | 22 | 11 | 165 | 4-16 | 15.00 |
Juvin James | 9 | 63.3 | 5 | 9 | 269 | 3-31 | 29.89 |
Rory Gethin-Golder | 8 | 57.0 | 9 | 8 | 235 | 3-11 | 29.38 |
Saurabh Bezalwar | 7 | 48.0 | 3 | 8 | 251 | 4-62 | 31.38 |
Gareth Wynne | 5 | 34.0 | 3 | 6 | 131 | 2-15 | 21.83 |
Aman Singh | 7 | 43.1 | 1 | 6 | 246 | 3-41 | 41.00 |
Deepak Hasiza | 3 | 22.1 | 6 | 5 | 44 | 2-16 | 8.80 |
Zaid Sajid | 2 | 18.0 | 1 | 4 | 66 | 2-28 | 16.50 |
Sam Edge | 4 | 32.0 | 3 | 4 | 144 | 3-25 | 36.00 |
Alan Jakes | 1 | 3.0 | 0 | 0 | 17 | 0-17 | |
Keyur Mistry | 1 | 2.0 | 0 | 0 | 26 | 0-26 | |
2nd XI Batting |
| M | In | NO | Runs | HS | 100 | 50 | Ave. |
Aman Sofat | 5 | 45.0 | 1 | 14 | 191 | 3-20 | 13.64 |
Varad Kulkarni | 9 | 41.0 | 5 | 10 | 148 | 3-27 | 14.80 |
Sri Charan | 6 | 46.5 | 3 | 9 | 201 | 4-30 | 22.33 |
Gareth Wynne | 3 | 19.2 | 2 | 7 | 67 | 5-30 | 9.57 |
Andy Foster | 3 | 27.2 | 2 | 7 | 120 | 3-37 | 17.14 |
Juvin James | 1 | 10.0 | 5 | 4 | 23 | 4-23 | 5.75 |
Tony Jakes | 3 | 14.0 | 0 | 4 | 63 | 3-30 | 15.75 |
Deepak Hasiza | 5 | 43.0 | 3 | 4 | 195 | 1-26 | 48.75 |
Joe Bigley | 4 | 17.3 | 4 | 3 | 66 | 2-28 | 22.00 |
Zaid Sajid | 4 | 16.5 | 1 | 3 | 81 | 3-47 | 27.00 |
Martin Webster | 6 | 7.0 | 0 | 2 | 50 | 2-50 | 25.00 |
Preet Singh | 5 | 28.0 | 4 | 2 | 118 | 2-33 | 59.00 |
Raj Garikipati | 4 | 11.1 | 0 | 2 | 121 | 1-26 | 60.50 |
Nikhil Jonnalagadda | 4 | 1.0 | 0 | 1 | 4 | 1-4 | 4.00 |
Aman Singh | 1 | 6.0 | 1 | 1 | 25 | 1-25 | 25.00 |
Keyur Mistry | 6 | 8.0 | 0 | 1 | 49 | 1-49 | 49.00 |
Hasitha Colobage | 3 | 26.0 | 5 | 1 | 98 | 1-33 | 98.00 |
Sean Edge | 1 | 10.0 | 4 | 0 | 23 | 0-23 | |
Yugal Kalaskar | 3 | 5.0 | 0 | 0 | 37 | 0-37 | |
Shravan Reddy | 1 | 4.0 | 0 | 0 | 41 | 0-41 | |
Daryl Mlotshwa | 5 | 8.0 | 0 | 0 | 57 | 0-13 | |
2nd XI Bowling |
| M | Ov | M | W | R | Best | Ave. |
Aman Sofat | 4 | 37.0 | 1 | 11 | 149 | 3-20 | 13.55 |
Varad Kulkarni | 8 | 33.0 | 3 | 9 | 129 | 3-27 | 14.33 |
Sri Charan | 6 | 46.5 | 3 | 9 | 201 | 4-30 | 22.33 |
Gareth Wynne | 3 | 19.2 | 2 | 7 | 67 | 5-30 | 9.57 |
Andy Foster | 3 | 27.2 | 2 | 7 | 120 | 3-37 | 17.14 |
Juvin James | 1 | 10.0 | 5 | 4 | 23 | 4-23 | 5.75 |
Deepak Hasiza | 5 | 43.0 | 3 | 4 | 195 | 1-26 | 48.75 |
Joe Bigley | 4 | 17.3 | 4 | 3 | 66 | 2-28 | 22.00 |
Zaid Sajid | 4 | 16.5 | 1 | 3 | 81 | 3-47 | 27.00 |
Martin Webster | 5 | 7.0 | 0 | 2 | 50 | 2-50 | 25.00 |
Preet Singh | 5 | 28.0 | 4 | 2 | 118 | 2-33 | 59.00 |
Nikhil Jonnalagadda | 4 | 1.0 | 0 | 1 | 4 | 1-4 | 4.00 |
Aman Singh | 1 | 6.0 | 1 | 1 | 25 | 1-25 | 25.00 |
Tony Jakes | 2 | 6.0 | 0 | 1 | 33 | 1-33 | 33.00 |
Keyur Mistry | 6 | 8.0 | 0 | 1 | 49 | 1-49 | 49.00 |
Raj Garikipati | 3 | 4.1 | 0 | 1 | 55 | 1-26 | 55.00 |
Hasitha Colobage | 3 | 26.0 | 5 | 1 | 98 | 1-33 | 98.00 |
Sean Edge | 1 | 10.0 | 4 | 0 | 23 | 0-23 | |
Daryl Mlotshwa | 5 | 8.0 | 0 | 0 | 57 | 0-13 | |
3rd XI Batting |
| M | In | NO | Runs | HS | 100 | 50 | Ave. |
Zaid Sajid | 2 | 2 | 0 | 90 | 52 | | 1 | 45.00 |
Anshul Thakur | 1 | 1 | 0 | 82 | 82 | | 1 | 82.00 |
Sushant Pandita | 2 | 2 | 1 | 70 | 66* | | 1 | 70.00 |
Lineesh Chacko | 1 | 1 | 0 | 60 | 60 | | 1 | 60.00 |
Rohan Vodapalli | 5 | 5 | 0 | 50 | 29 | | | 10.00 |
Omkar Gandhi | 2 | 2 | 0 | 48 | 31 | | | 24.00 |
Krishna Guruju | 3 | 3 | 1 | 45 | 36 | | | 22.50 |
Don Purohit | 5 | 5 | 0 | 45 | 32 | | | 9.00 |
Chaitanya Chillakanti | 3 | 3 | 0 | 41 | 27 | | | 13.67 |
Nikhil Jonnalagadda | 4 | 4 | 0 | 39 | 21 | | | 9.75 |
Prashant Sharma | 6 | 6 | 2 | 39 | 29 | | | 9.75 |
Haseeb Akhter | 1 | 1 | 1 | 35 | 35* | | | |
Heeraj Patel | 1 | 1 | 1 | 35 | 35* | | | |
Barry Phillips | 1 | 1 | 0 | 31 | 31 | | | 31.00 |
Raj Garikipati | 4 | 4 | 0 | 29 | 11 | | | 7.25 |
Tony Jakes | 2 | 1 | 0 | 21 | 21 | | | 21.00 |
Manoj Kumar Nagireddy | 3 | 3 | 0 | 16 | 14 | | | 5.33 |
Mirza Ammar | 1 | 1 | 0 | 15 | 15 | | | 15.00 |
Martin Webster | 1 | 1 | 0 | 14 | 14 | | | 14.00 |
Sachin Kumar | 2 | 2 | 0 | 13 | 12 | | | 6.50 |
Karan Subharwal | 4 | 2 | 1 | 13 | 10* | | | 13.00 |
Varad Kulkarni | 1 | 1 | 1 | 12 | 12* | | | |
Kaif Iqbal | 2 | 2 | 0 | 9 | 5 | | | 4.50 |
Shivan Goel | 1 | 1 | 0 | 8 | 8 | | | 8.00 |
Muhammad Guffam | 1 | 1 | 0 | 8 | 8 | | | 8.00 |
Andy Jack | 4 | 3 | 0 | 7 | 6 | | | 2.33 |
Alan Jakes | 2 | 1 | 0 | 4 | 4 | | | 4.00 |
Adhi Chillakanti | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
Santosh Kumar Gottapu | 2 | 1 | 0 | 2 | 2 | | | 2.00 |
Muhammad Iqbal | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
Rakesh Mulugu | 2 | 2 | 0 | 1 | 1 | | | 0.50 |
Shravan Reddy | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
Sri Charan | 1 | 1 | 1 | 0 | 0* | | | |
Krishna Koripalla | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
Ebad Mazari | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
3rd XI Bowling |
| M | Ov | M | W | R | Best | Ave. |
Varad Kulkarni | 1 | 8.0 | 2 | 4 | 18 | 4-18 | 4.50 |
Alan Jakes | 2 | 11.0 | 0 | 4 | 57 | 3-30 | 14.25 |
Sachin Kumar | 2 | 14.0 | 3 | 3 | 52 | 2-6 | 17.33 |
Krishna Koripalla | 1 | 6.0 | 0 | 2 | 29 | 2-29 | 14.50 |
Omkar Gandhi | 2 | 15.0 | 4 | 2 | 39 | 1-18 | 19.50 |
Zaid Sajid | 2 | 15.0 | 0 | 2 | 54 | 2-22 | 27.00 |
Kaif Iqbal | 2 | 11.0 | 0 | 2 | 62 | 2-42 | 31.00 |
Chaitanya Chillakanti | 3 | 16.0 | 1 | 2 | 71 | 2-26 | 35.50 |
Raj Garikipati | 4 | 21.0 | 1 | 2 | 89 | 1-18 | 44.50 |
Lineesh Chacko | 1 | 6.0 | 2 | 1 | 8 | 1-8 | 8.00 |
Andy Foster | 1 | 8.0 | 1 | 1 | 17 | 1-17 | 17.00 |
Mirza Ammar | 1 | 5.0 | 0 | 1 | 23 | 1-23 | 23.00 |
Karan Subharwal | 4 | 4.0 | 0 | 1 | 33 | 1-22 | 33.00 |
Haseeb Akhter | 1 | 6.0 | 0 | 1 | 38 | 1-38 | 38.00 |
Santosh Kumar Gottapu | 2 | 14.0 | 2 | 1 | 40 | 1-15 | 40.00 |
Nikhil Jonnalagadda | 4 | 12.0 | 1 | 1 | 69 | 1-39 | 69.00 |
Muhammad Guffam | 1 | 4.0 | 0 | 0 | 15 | 0-15 | |
Muhammad Iqbal | 1 | 4.0 | 0 | 0 | 22 | 0-22 | |
Sri Charan | 1 | 8.0 | 4 | 0 | 24 | 0-24 | |
Shravan Reddy | 1 | 4.0 | 0 | 0 | 25 | 0-25 | |
Tony Jakes | 2 | 8.0 | 1 | 0 | 26 | 0-26 | |
Adhi Chillakanti | 1 | 6.0 | 0 | 0 | 31 | 0-31 | |
Prashant Sharma | 6 | 4.4 | 0 | 0 | 39 | 0-1 | |
Rohan Vodapalli | 5 | 9.0 | 0 | 0 | 42 | 0-16 | |
Krishna Guruju | 3 | 10.0 | 1 | 0 | 78 | 0-31 | |