| 1st XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Zunair Shahid | 10 | 10 | 0 | 179 | 44 | | | 17.90 |
| Sandeep Singh | 7 | 7 | 0 | 176 | 60 | | 1 | 25.14 |
| Preet Singh | 9 | 8 | 0 | 139 | 51 | | 1 | 17.38 |
| Ben Davies-Golder | 8 | 8 | 0 | 134 | 71 | | 1 | 16.75 |
| Matt Jennings | 8 | 8 | 0 | 134 | 42 | | | 16.75 |
| Aman Singh | 10 | 10 | 1 | 115 | 29 | | | 12.78 |
| Juvin James | 11 | 11 | 0 | 111 | 36 | | | 10.09 |
| Amit Singh | 8 | 8 | 1 | 108 | 40 | | | 15.43 |
| Arjun Mettu | 2 | 2 | 0 | 96 | 90 | | 1 | 48.00 |
| Deepak Hasiza | 9 | 8 | 4 | 82 | 24* | | | 20.50 |
| Rory Gethin-Golder | 9 | 8 | 2 | 79 | 30* | | | 13.17 |
| Aman Sofat | 8 | 7 | 3 | 52 | 34 | | | 13.00 |
| Varad Kulkarni | 5 | 5 | 1 | 48 | 26 | | | 12.00 |
| Joe Craig | 3 | 3 | 0 | 44 | 33 | | | 14.67 |
| Mark Collins | 1 | 1 | 0 | 33 | 33 | | | 33.00 |
| Anthony D’Rozario | 4 | 4 | 0 | 28 | 12 | | | 7.00 |
| Joe Bigley | 5 | 5 | 1 | 21 | 14 | | | 5.25 |
| Sri Charan | 1 | 1 | 1 | 9 | 9* | | | |
| Keyur Mistry | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
| Nikhil Jonnalagadda | 2 | 2 | 0 | 1 | 1 | | | 0.50 |
| 1st XI Bowling |
| | M | Ov | M | W | R | Best | Ave |
| Juvin James | 11 | 78.2 | 5 | 20 | 315 | 5-40 | 15.75 |
| Aman Singh | 10 | 73.0 | 4 | 18 | 301 | 5-31 | 16.72 |
| Aman Sofat | 8 | 62.4 | 7 | 11 | 272 | 4-28 | 24.73 |
| Deepak Hasiza | 9 | 74.0 | 9 | 10 | 271 | 2-21 | 27.10 |
| Amit Singh | 8 | 55.5 | 7 | 9 | 183 | 2-22 | 20.33 |
| Rory Gethin-Golder | 9 | 64.0 | 7 | 8 | 231 | 3-32 | 28.88 |
| Sandeep Singh | 7 | 27.3 | 0 | 5 | 145 | 3-26 | 29.00 |
| Keyur Mistry | 1 | 8.3 | 0 | 4 | 40 | 4-40 | 10.00 |
| Varad Kulkarni | 5 | 23.0 | 1 | 4 | 105 | 2-34 | 26.25 |
| Ben Davies-Golder | 8 | 0.4 | 0 | 0 | 2 | 0-2 | |
| Zunair Shahid | 10 | 7.0 | 1 | 0 | 20 | 0-20 | |
| Joe Craig | 3 | 3.0 | 0 | 0 | 17 | 0-17 | |
| Sri Charan | 1 | 2.0 | 0 | 0 | 19 | 0-19 | |
| 2nd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Chaitanya Chillakanti | 10 | 10 | 0 | 190 | 94 | | 1 | 19.00 |
| Rajesh Garikipati | 12 | 11 | 0 | 169 | 42 | | | 15.36 |
| Yugal Kalaskar | 12 | 11 | 1 | 165 | 68* | | 1 | 16.50 |
| Keyur Mistry | 9 | 8 | 1 | 155 | 52* | | 1 | 22.14 |
| Shravan Reddy | 9 | 9 | 0 | 111 | 40 | | | 12.33 |
| Anthony D’Rozario | 6 | 5 | 0 | 81 | 46 | | | 16.20 |
| Heath Bond | 6 | 5 | 0 | 68 | 27 | | | 13.60 |
| Tristan Cooke | 1 | 1 | 0 | 67 | 67 | | 1 | 67.00 |
| Sri Charan | 8 | 7 | 1 | 65 | 32 | | | 10.83 |
| Saurabh Bezelwar | 4 | 4 | 1 | 64 | 50 | | 1 | 21.33 |
| Deepak Hasiza | 2 | 1 | 0 | 58 | 58 | | 1 | 58.00 |
| Varad Kulkarni | 6 | 5 | 0 | 52 | 19 | | | 10.40 |
| Matt Jennings | 2 | 2 | 0 | 44 | 40 | | | 22.00 |
| Krishna Guruju | 2 | 2 | 0 | 36 | 24 | | | 18.00 |
| Nikhil Jonnalagadda | 3 | 3 | 0 | 34 | 33 | | | 11.33 |
| Mark Collins | 3 | 3 | 0 | 31 | 31 | | | 10.33 |
| Lewis Wynne | 2 | 2 | 0 | 23 | 23 | | | 11.50 |
| Sushant Pandita | 5 | 5 | 0 | 19 | 9 | | | 3.80 |
| Nakul Rajgor | 4 | 4 | 0 | 14 | 8 | | | 3.50 |
| Jitesh Vin | 4 | 4 | 2 | 12 | 8* | | | 6.00 |
| Yasir Shafi | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Aniruddh Vora | 1 | 1 | 1 | 9 | 9* | | | |
| Gareth Wynne | 7 | 6 | 5 | 9 | 6 | | | 9.00 |
| Santosh Kumar Gottapu | 2 | 2 | 0 | 8 | 6 | | | 4.00 |
| Vinayk Saike | 2 | 1 | 1 | 4 | 4* | | | |
| Saad Butt | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Ravi Joshi | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Hansa Chowdary | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Aman Sofat | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Vivek Barupati | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Gralino D’Souza | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Bharath Pusuluri | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 2nd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Rajesh Garikipati | 12 | 83.5 | 9 | 16 | 375 | 4-19 | 23.44 |
| Shravan Reddy | 9 | 56.2 | 3 | 13 | 286 | 3-43 | 22.00 |
| Keyur Mistry | 9 | 46.4 | 4 | 12 | 246 | 4-27 | 20.50 |
| Sri Charan | 8 | 46.4 | 3 | 9 | 234 | 3-30 | 26.00 |
| Varad Kulkarni | 6 | 39.0 | 3 | 8 | 164 | 3-35 | 20.50 |
| Gareth Wynne | 7 | 50.0 | 27 | 7 | 203 | 2-34 | 29.00 |
| Deepak Hasiza | 2 | 16.0 | 1 | 4 | 41 | 3-21 | 10.25 |
| Aman Sofat | 1 | 8.0 | 2 | 3 | 18 | 3-18 | 6.00 |
| Lewis Wynne | 2 | 12.0 | 0 | 3 | 76 | 2-52 | 25.33 |
| Santosh Kumar Gottapu | 2 | 12.0 | 0 | 3 | 81 | 2-49 | 27.00 |
| Vinayk Saike | 2 | 6.0 | 0 | 2 | 33 | 2-33 | 16.50 |
| Nakul Rajgor | 4 | 18.0 | 3 | 2 | 81 | 1-21 | 40.50 |
| Saurabh Bezelwar | 4 | 23.0 | 2 | 2 | 131 | 1-23 | 65.50 |
| Juvin James | 1 | 6.0 | 0 | 1 | 32 | 1-32 | 32.00 |
| Yasir Shafi | 1 | 5.0 | 0 | 1 | 55 | 1-55 | 55.00 |
| Yugal Kalaskar | 12 | 8.0 | 0 | 1 | 68 | 1-43 | 68.00 |
| Chaitanya Chillakanti | 10 | 18.2 | 0 | 1 | 112 | 1-8 | 112.00 |
| Vivek Barupati | 1 | 2.0 | 0 | 0 | 23 | 0-23 | |
| 3rd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Nikhil Jonnalagadda | 6 | 6 | 2 | 286 | 81* | | 3 | 71.50 |
| Barry Phillips | 11 | 11 | 4 | 212 | 70 | | 1 | 30.29 |
| Martin Webster | 7 | 7 | 0 | 203 | 93 | | 1 | 29.00 |
| Sharaaz Jaffar | 8 | 8 | 0 | 106 | 32 | | | 13.25 |
| Keven Whitehead | 9 | 9 | 3 | 96 | 30* | | | 16.00 |
| Alan Jakes | 7 | 6 | 0 | 47 | 12 | | | 7.83 |
| Ashok Vaddarapu | 3 | 3 | 0 | 43 | 29 | | | 14.33 |
| Vinayk Saike | 3 | 2 | 0 | 41 | 23 | | | 20.50 |
| Saad Butt | 1 | 1 | 1 | 31 | 31* | | | |
| Gralino D’Souza | 9 | 7 | 0 | 29 | 8 | | | 4.14 |
| Lino D’Souza | 4 | 3 | 1 | 29 | 25* | | | 14.50 |
| Charles D’Souza | 6 | 5 | 0 | 27 | 9 | | | 5.40 |
| Don Purohit | 5 | 4 | 0 | 22 | 9 | | | 5.50 |
| Nakul Rajgor | 1 | 1 | 0 | 21 | 21 | | | 21.00 |
| Sushant Pandita | 2 | 2 | 0 | 17 | 11 | | | 8.50 |
| Andy Jack | 5 | 4 | 1 | 13 | 9 | | | 4.33 |
| Vivek Barupati | 3 | 2 | 0 | 10 | 5 | | | 5.00 |
| Arjun Mettu | 1 | 1 | 0 | 10 | 10 | | | 10.00 |
| Dhyanes Patel | 2 | 2 | 0 | 8 | 8 | | | 4.00 |
| Tony Jakes | 6 | 4 | 0 | 7 | 4 | | | 1.75 |
| Srikanth Reddy | 2 | 1 | 0 | 7 | 7 | | | 7.00 |
| Srikanth Reddy | 2 | 1 | 0 | 7 | 7 | | | 7.00 |
| Yash Salve | 2 | 2 | 0 | 6 | 6 | | | 3.00 |
| Ben Sambrook | 6 | 6 | 3 | 6 | 2* | | | 2.00 |
| Prashant Sharma | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Craig Garnett | 2 | 2 | 0 | 5 | 4 | | | 2.50 |
| Chaitanya Chillakanti | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Omkar Gandhi | 2 | 1 | 0 | 1 | 1 | | | 1.00 |
| Anurabh Sachan | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 3rd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Tony Jakes | 6 | 42.2 | 0 | 12 | 122 | 6-17 | 10.17 |
| Nikhil Jonnalagadda | 6 | 36.0 | 0 | 9 | 140 | 4-14 | 15.56 |
| Sharaaz Jaffar | 8 | 45.5 | 0 | 8 | 252 | 2-31 | 31.50 |
| Barry Phillips | 11 | 15.0 | 0 | 5 | 98 | 4-15 | 19.60 |
| Martin Webster | 7 | 15.0 | 0 | 4 | 91 | 2-24 | 22.75 |
| Arjun Mettu | 1 | 8.0 | 0 | 3 | 28 | 3-28 | 9.33 |
| Omkar Gandhi | 2 | 14.0 | 0 | 3 | 38 | 2-26 | 12.67 |
| Srikanth Reddy | 2 | 14.0 | 0 | 3 | 57 | 2-30 | 19.00 |
| Srikanth Reddy | 2 | 14.0 | 0 | 3 | 57 | 2-30 | 19.00 |
| Vinayk Saike | 3 | 23.0 | 0 | 3 | 88 | 2-23 | 29.33 |
| Anurabh Sachan | 1 | 5.4 | 0 | 2 | 18 | 2-18 | 9.00 |
| Chaitanya Chillakanti | 1 | 8.0 | 0 | 2 | 45 | 2-45 | 22.50 |
| Yash Salve | 2 | 16.0 | 0 | 2 | 51 | 1-16 | 25.50 |
| Vivek Barupati | 3 | 12.0 | 0 | 2 | 65 | 1-28 | 32.50 |
| Lino D’Souza | 4 | 25.5 | 0 | 2 | 110 | 1-29 | 55.00 |
| Charles D’Souza | 6 | 17.3 | 0 | 2 | 121 | 1-14 | 60.50 |
| Sushant Pandita | 2 | 8.0 | 0 | 1 | 32 | 1-32 | 32.00 |
| Dhyanes Patel | 2 | 9.1 | 0 | 1 | 55 | 1-48 | 55.00 |
| Alan Jakes | 7 | 8.0 | 0 | 1 | 90 | 1-90 | 90.00 |
| Prashant Sharma | 1 | 2.0 | 0 | 0 | 18 | 0-18 | |
| Nakul Rajgor | 1 | 8.0 | 0 | 0 | 21 | 0-21 | |
| Craig Garnett | 2 | 11.0 | 0 | 0 | 52 | 0-26 | |