Sunday XI Batting Averages 2026
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Juvin James | 12 | 12 | 2 | 321 | 83 | | 3 | 32.10 |
| Yugal Kalaskar | 12 | 12 | 1 | 303 | 103 | 1 | 1 | 27.55 |
| Nikhil Jonnalagadda | 10 | 9 | 0 | 221 | 89 | | 1 | 24.56 |
| Varad Kulkarni | 11 | 8 | 0 | 166 | 35 | | | 20.75 |
| Chaitanya Chillakanti | 5 | 5 | 0 | 151 | 80 | | 1 | 30.20 |
| Deepak Hasiza | 7 | 6 | 1 | 129 | 45 | | | 25.80 |
| Joe Craig | 1 | 1 | 0 | 123 | 123 | 1 | | 123.00 |
| Matt Jennings | 2 | 2 | 0 | 88 | 77 | | 1 | 44.00 |
| Aman Singh | 1 | 1 | 1 | 78 | 78* | | 1 | |
| Ramakrishna Gajjela | 8 | 7 | 1 | 74 | 31 | | | 12.33 |
| Mark Collins | 1 | 1 | 1 | 56 | 56* | | 1 | |
| Charles D’Souza | 7 | 7 | 0 | 49 | 21 | | | 7.00 |
| Shravan Reddy | 7 | 4 | 0 | 41 | 22 | | | 10.25 |
| Hansa Chowdary | 9 | 7 | 1 | 39 | 15* | | | 6.50 |
| Heeraj Patel | 3 | 1 | 1 | 21 | 21* | | | |
| Keyur Mistry | 1 | 1 | 0 | 19 | 19 | | | 19.00 |
| Gareth Wynne | 2 | 2 | 1 | 18 | 13 | | | 18.00 |
| Don Purohit | 2 | 2 | 0 | 16 | 16 | | | 8.00 |
| Tristan Cooke | 1 | 1 | 0 | 15 | 15 | | | 15.00 |
| Zunair Shahid | 1 | 1 | 0 | 14 | 14 | | | 14.00 |
| Rajesh Garikipati | 2 | 2 | 0 | 12 | 12 | | | 6.00 |
| Lino D’Souza | 2 | 2 | 0 | 11 | 10 | | | 5.50 |
| Krishna Guruju | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Srikanth Reddy | 7 | 5 | 2 | 9 | 6* | | | 3.00 |
| Yash Salve | 1 | 1 | 1 | 6 | 6* | | | |
| Tom Watson | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Sri Charan | 4 | 3 | 1 | 2 | 1* | | | 1.00 |
| Ben Sambrook | 1 | 1 | 1 | 2 | 2* | | | |
| Ashok Vaddarapu | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
| Gralino D’Souza | 2 | 2 | 0 | 0 | 0 | | | 0.00 |
| Santosh Kumar Gottapu | 2 | 2 | 0 | 0 | 0 | | | 0.00 |
| Prashant Sharma | 2 | 1 | 0 | 0 | 0 | | | 0.00 |
| Aman Sofat | 2 | 1 | 0 | 0 | 0 | | | 0.00 |
Sunday XI Bowling Averages 2026
| | M | Ov | M | W | R | Best | Ave. |
| Varad Kulkarni | 11 | 60.3 | 9 | 17 | 254 | 4-35 | 14.94 |
| Juvin James | 12 | 58.3 | 4 | 13 | 290 | 3-52 | 22.31 |
| Deepak Hasiza | 7 | 48.0 | 2 | 11 | 234 | 3-32 | 21.27 |
| Shravan Reddy | 7 | 43.2 | 1 | 10 | 193 | 5-28 | 19.30 |
| Ramakrishna Gajjela | 8 | 52.0 | 4 | 10 | 195 | 3-18 | 19.50 |
| Gareth Wynne | 2 | 14.0 | 2 | 7 | 38 | 5-23 | 5.43 |
| Srikanth Reddy | 7 | 24.3 | 1 | 5 | 148 | 2-2 | 29.60 |
| Aman Sofat | 2 | 7.0 | 2 | 3 | 13 | 3-13 | 4.33 |
| Aman Singh | 1 | 5.0 | 1 | 2 | 28 | 2-28 | 14.00 |
| Prashant Sharma | 2 | 5.0 | 0 | 2 | 28 | 1-13 | 14.00 |
| Rajesh Garikipati | 2 | 8.0 | 1 | 2 | 38 | 2-38 | 19.00 |
| Santosh Kumar Gottapu | 2 | 10.0 | 1 | 2 | 45 | 1-19 | 22.50 |
| Yugal Kalaskar | 12 | 5.0 | 0 | 2 | 46 | 2-32 | 23.00 |
| Nikhil Jonnalagadda | 10 | 16.0 | 1 | 2 | 86 | 2-29 | 43.00 |
| Sri Charan | 4 | 27.0 | 2 | 2 | 114 | 1-28 | 57.00 |
| Heeraj Patel | 3 | 4.0 | 0 | 1 | 15 | 1-15 | 15.00 |
| Charles D’Souza | 7 | 3.5 | 0 | 1 | 30 | 1-7 | 30.00 |
| Joe Craig | 1 | 6.0 | 0 | 1 | 57 | 1-57 | 57.00 |
| Yash Salve | 1 | 0.4 | 0 | 0 | 8 | 0-8 | |
| Gralino D’Souza | 2 | 1.0 | 0 | 0 | 15 | 0-15 | |
| Saurabh Bezelwar | 1 | 2.0 | 0 | 0 | 18 | 0-18 | |
| Tristan Cooke | 1 | 7.3 | 0 | 0 | 28 | 0-28 | |
| Keyur Mistry | 1 | 4.0 | 0 | 0 | 31 | 0-31 | |
| Chaitanya Chillakanti | 5 | 8.0 | 0 | 0 | 55 | 0-55 | |