Saturday 2nd August 2025 | ||||
---|---|---|---|---|
1st XI | vs. | Watford Town II | Ascots Lane | 12:00 |
2nd XI | vs. | Ickleford II | Away | 12:00 |
3rd XI | vs. | Ware II | Newgate Street | 13:00 |
Sunday 3rd August 2025 | ||||
Sun XI | vs. | SGCC (40 Overs) | Ascots Lane | 13:00 |
Saturday 9th August 2025 | ||||
1st XI | vs. | Broxbourne II | Away | 12:00 |
2nd XI | vs. | Eaton Bray | Ascots Lane | 12:00 |
3rd XI | vs. | Welwyn Garden City IV | Away | 13:00 |
Sunday 10th August 2025 | ||||
Sun XI | vs. | Mlll Hill (40 Overs) | Ascots Lane | 13:00 |
This Weeks Teams |
Saturday 26th July 2025 | ||
---|---|---|
1st XI | Sandridge 68, H&C 69-6 | Won by 4 wickets |
2nd XI | Hertingfirdbury 100, H&C 22-0 | Abandoned |
3rd XI | H&C 99, Knebworth Park III 100-3 | Lost by 7 wickets |
Sunday 27th July 2025 | ||
T/20 XI | H&C 144-9, St Albans 107 | Won by 37 runs |
Saturday 19th July 2025 | ||
1st XI | Hoddesdon II vs H&C | Cancelled |
2nd XI | H&C vs Knebworth Park II | Cancelled |
3rd XI | Old Camdenians III vs H&C | Cancelled |