Saturday 1st XI | |||||
Date | Opposition | Start | |||
April | 19 | ||||
26 | 12:00 | ||||
May | 03 | 12:00 | |||
10 | * | 12:00 | |||
17 | * | 12:00 | |||
24 | * | 12:00 | |||
31 | * | 12:00 | |||
June | 07 | * | 12:00 | ||
14 | * | 12:00 | |||
21 | * | 12:00 | |||
28 | * | 12:00 | |||
July | 05 | * | 12:00 | ||
12 | * | 12:00 | |||
19 | * | 12:00 | |||
26 | * | 12:00 | |||
August | 02 | * | 12:00 | ||
09 | * | 12:00 | |||
16 | * | 12:00 | |||
23 | * | 12:00 | |||
30 | * | 12:00 | |||
September | 06 | * | 12:00 | ||
13 | |||||
* Hertfordshire Cricket League Division 4A |
Saturday 2nd XI | |||||
Date | Opposition | Start | |||
April | 19 | ||||
26 | |||||
May | 03 | 12:00 | |||
10 | * | 12:00 | |||
17 | * | 12:00 | |||
24 | * | 12:00 | |||
31 | * | 12:00 | |||
June | 07 | * | 12:00 | ||
14 | * | 12:00 | |||
21 | * | 12:00 | |||
28 | * | 12:00 | |||
July | 05 | * | 12:00 | ||
12 | * | 12:00 | |||
19 | * | 12:00 | |||
26 | * | 12:00 | |||
August | 02 | * | 12:00 | ||
09 | * | 12:00 | |||
16 | * | 12:00 | |||
23 | * | 12:00 | |||
30 | * | 12:00 | |||
September | 06 | * | 12:00 | ||
* Hertfordshire Cricket League Division 6B |
Saturday 3rd XI | |||||
Date | Opposition | Start | |||
April | 19 | ||||
26 | |||||
May | 03 | 12:00 | |||
10 | * | 12:00 | |||
17 | * | 12:00 | |||
24 | * | 12:00 | |||
31 | * | 12:00 | |||
June | 07 | * | 12:00 | ||
14 | * | 12:00 | |||
21 | * | 12:00 | |||
28 | * | 12:00 | |||
July | 05 | * | 12:00 | ||
12 | * | 12:00 | |||
19 | * | 12:00 | |||
26 | * | 12:00 | |||
August | 02 | * | 12:00 | ||
09 | * | 12:00 | |||
16 | * | 12:00 | |||
23 | * | 12:00 | |||
30 | * | 12:00 | |||
September | 06 | * | 12:00 | ||
* Hertfordshire Cricket League Regional Division 10 East |
Sunday XI | |||||
Date | Opposition | Start | |||
April | 20 | ||||
27 | |||||
May | 04 | 13:00 | |||
11 | 13:00 | ||||
18 | 13:00 | ||||
25 | 13:00 | ||||
June | 01 | 13:00 | |||
08 | 13:00 | ||||
15 | 13:00 | ||||
22 | 13:00 | ||||
29 | 13:00 | ||||
July | 06 | Potters Bar (40 Overs) | A | 13:00 | |
13 | 13:00 | ||||
20 | 13:00 | ||||
27 | 13:00 | ||||
August | 03 | 13:00 | |||
10 | 13:00 | ||||
17 | Roving Reporters (40 Overs) | H | 13:00 | ||
24 | 13:00 | ||||
31 | 13:00 | ||||
September | 07 | 13:00 |
Midweek XI | |||||
Date | Opposition | Start | |||