Saturday 1st XI | |||||
Date | Opposition | Start | |||
April | 20 | ||||
27 | |||||
May | 04 | North Mymms (50 Over) | A | 12:00 | |
11 | * | Hitchin II | A | 12:00 | |
18 | * | Leverstock Green | H | 12:00 | |
25 | * | North Enfield | A | 12:00 | |
June | 01 | * | Sandridge | H | 12:00 |
08 | * | Watford Town II | A | 12:00 | |
15 | * | Old Camdenians | H | 12:00 | |
22 | * | Old Haberdashers | A | 12:00 | |
29 | * | Cheshunt Rosedale | A | 12:00 | |
July | 06 | * | Shenley Village II | H | 12:00 |
13 | * | Hitchin II | H | 12:00 | |
20 | * | Leverstock Green | A | 12:00 | |
27 | * | North Enfield | H | 12:00 | |
August | 03 | * | Sandridge | A | 12:00 |
10 | * | Watford Town II | H | 12:00 | |
17 | * | Old Camdenians | A | 12:00 | |
24 | * | Old Haberdashers | H | 12:00 | |
31 | * | Cheshunt Rosedale | H | 12:00 | |
September | 07 | * | Shenley Village II | A | 11:30 |
14 | |||||
* Hertfordshire Cricket League Division 4A |
Saturday 2nd XI | |||||
Date | Opposition | Start | |||
April | 20 | ||||
27 | |||||
May | 04 | Aldenham (50 Over) | A | 12:00 | |
11 | * | Aldenham | H | 12:00 | |
18 | * | Stevenage III | A | 12:00 | |
25 | * | Knebworth Park II | H | 12:00 | |
June | 01 | * | Old Elizabethans II | A | 12:00 |
08 | * | Ickleford II | H | 12:00 | |
15 | * | Southgate Adelaide II | A | 12:00 | |
22 | * | Eaton Bray | H | 12:00 | |
29 | * | Hertingfordbury | H | 12:00 | |
July | 06 | * | St Margaretsbury II | A | 12:00 |
13 | * | Aldenham | A | 12:00 | |
20 | * | Stevenage III | H | 12:00 | |
27 | * | Knebworth Park II | A | 12:00 | |
August | 03 | * | Old Elizabethans II | H | 12:00 |
10 | * | Ickleford II | A | 12:00 | |
17 | * | Southgate Adelaide II | H | 12:00 | |
24 | * | Eaton Bray | A | 12:00 | |
31 | * | Hertingfordbury | A | 12:00 | |
September | 07 | * | St Margaretsbury II | H | 11:30 |
* Hertfordshire Cricket League Division 6B |
Saturday 3rd XI | |||||
Date | Opposition | Start | |||
April | 20 | ||||
27 | |||||
May | 04 | Stevenage V (40 Over) | A | 13:00 | |
11 | * | Cheshunt Rosedale III | H | 13:00 | |
18 | * | Ware | A | 13:00 | |
25 | * | Hertford IV | H | 13:00 | |
June | 01 | * | Bayford & Hertford II | H | 13:00 |
08 | * | Reed III | A | 13:00 | |
15 | * | St Margaretsbury III | H | 13:00 | |
22 | * | Hoddesdon III | A | 13:00 | |
29 | * | Broxbourne IV | H | 13:00 | |
July | 06 | * | Holtwhites Trinibis III | A | 13:00 |
13 | * | Cheshunt Rosedale III | A | 13:00 | |
20 | * | Ware | H | 13:00 | |
27 | * | Hertford IV | A | 13:00 | |
August | 03 | * | Bayford & Hertford II | A | 13:00 |
10 | * | Reed III | H | 13:00 | |
17 | * | St Margaretsbury III | A | 13:00 | |
24 | * | Hoddesdon III | H | 13:00 | |
31 | * | Broxbourne IV | A | 13:00 | |
September | 07 | * | Holtwhites Trinibis III | H | 12:30 |
* Hertfordshire Cricket League Regional Division 10 East |
Sunday XI | |||||
Date | Opposition | Start | |||
April | 21 | ||||
28 | |||||
May | 05 | Fives (40 Overs) | A | 13:00 | |
12 | |||||
19 | Holtwhites Trinibis (40 Ovr) | H | 13:00 | ||
26 | Carpenters Arms (40 Over) | H | 13:00 | ||
June | 02 | Old Elizabethans (T20) | A | 13:00 | |
09 | Bessborough (40 Over) | H | 13:00 | ||
16 | Old Elizabethans (T20) | H | 13:00 | ||
23 | Potters Bar (40 Overs) | A | 13:00 | ||
30 | Mill Hill (40 Overs) | H | 13:00 | ||
July | 07 | St Albans (T20) | A | 12:00 | |
14 | Bessborough (40 Over) | H | 13:00 | ||
21 | |||||
28 | St Albans (T20) | H | 13:00 | ||
August | 04 | Bessborough (40 Over) | H | 13:00 | |
11 | Chigwell (40 Over) | H | 13:00 | ||
18 | Roving Reporters (40 Overs) | H | 13:00 | ||
25 | |||||
September | 01 | ||||
08 |
Midweek XI | |||||
Date | Opposition | Start | |||
June | 06 | Hatfield Estate | A | 18:00 |