Saturday 1st XI | |||||
Date | Opposition | Start | |||
April | 19 | ||||
26 | 12:00 | ||||
May | 03 | 12:00 | |||
10 | * | Harpenden III | A | 12:00 | |
17 | * | Hoddesdon II | H | 12:00 | |
24 | * | Sandridge | A | 12:00 | |
31 | * | Watford Town II | A | 12:00 | |
June | 07 | * | Broxbourne II | H | 12:00 |
14 | * | Kings Langley | A | 12:00 | |
21 | * | Norhwood Town | H | 12:00 | |
28 | * | Old Haberdashers | A | 12:00 | |
July | 05 | * | Hitchin II | H | 12:00 |
12 | * | Harpenden III | H | 12:00 | |
19 | * | Hoddesdon II | A | 12:00 | |
26 | * | Sandridge | H | 12:00 | |
August | 02 | * | Watford Town II | H | 12:00 |
09 | * | Broxbourne II | A | 12:00 | |
16 | * | Kings Langley | H | 12:00 | |
23 | * | Norhwood Town | A | 12:00 | |
30 | * | Old Haberdashers | H | 12:00 | |
September | 06 | * | Hitchin II | A | 12:00 |
13 | |||||
* Hertfordshire Cricket League Division 4A |
Saturday 2nd XI | |||||
Date | Opposition | Start | |||
April | 19 | ||||
26 | Aldenham (50 Overs) | H | 12:00 | ||
May | 03 | 12:00 | |||
10 | * | Shenley Village III | H | 12:00 | |
17 | * | Knebworth Park II | A | 12:00 | |
24 | * | Hertingfordbury | H | 12:00 | |
31 | * | Ickleford II | H | 12:00 | |
June | 07 | * | Eaton Bray | A | 12:00 |
14 | * | Wheathampstead II | H | 12:00 | |
21 | * | Ley Hill | A | 12:00 | |
28 | * | Flitwick III | H | 12:00 | |
July | 05 | * | Watton-at-Stone | A | 12:00 |
12 | * | Shenley Village III | A | 12:00 | |
19 | * | Knebworth Park II | H | 12:00 | |
26 | * | Hertingfordbury | A | 12:00 | |
August | 02 | * | Ickleford II | A | 12:00 |
09 | * | Eaton Bray | H | 12:00 | |
16 | * | Wheathampstead II | A | 12:00 | |
23 | * | Ley Hill | H | 12:00 | |
30 | * | Flitwick III | A | 12:00 | |
September | 06 | * | Watton-at-Stone | H | 12:00 |
* Hertfordshire Cricket League Division 6B |
Saturday 3rd XI | |||||
Date | Opposition | Start | |||
April | 19 | ||||
26 | |||||
May | 03 | 13:00 | |||
10 | * | Hertford IV | A | 13:00 | |
17 | * | Old Camdenians III | H | 13:00 | |
24 | * | Knebworth Park III | A | 13:00 | |
31 | * | Ware II | A | 13:00 | |
June | 07 | * | Welwyn Garden City IV | H | 13:00 |
14 | * | Stevenage V | A | 13:00 | |
21 | * | Broxbourne IV | H | 13:00 | |
28 | * | Old Owens III | A | 13:00 | |
July | 05 | * | Holtwhites Trinibis | H | 13:00 |
12 | * | Hertford IV | H | 13:00 | |
19 | * | Old Camdenians III | A | 13:00 | |
26 | * | Knebworth Park III | H | 13:00 | |
August | 02 | * | Ware II | H | 13:00 |
09 | * | Welwyn Garden City IV | Q | 13:00 | |
16 | * | Stevenage V | H | 13:00 | |
23 | * | Broxbourne IV | A | 13:00 | |
30 | * | Old Owens III | H | 13:00 | |
September | 06 | * | Holtwhites Trinibis | A | 13:00 |
* Hertfordshire Cricket League Regional Division 11 East |
Sunday XI | |||||
Date | Opposition | Start | |||
April | 20 | ||||
27 | |||||
May | 04 | 13:00 | |||
11 | 13:00 | ||||
18 | Holtwhites (40 Overs) | H | 13:00 | ||
25 | 13:00 | ||||
June | 01 | Bessborough (40 Overs) | H | 13:00 | |
08 | 13:00 | ||||
15 | 13:00 | ||||
22 | 13:00 | ||||
29 | 13:00 | ||||
July | 06 | Potters Bar (40 Overs) | A | 13:00 | |
13 | 13:00 | ||||
20 | 13:00 | ||||
27 | 13:00 | ||||
August | 03 | 13:00 | |||
10 | 13:00 | ||||
17 | Roving Reporters (40 Overs) | H | 13:00 | ||
24 | 13:00 | ||||
31 | 13:00 | ||||
September | 07 | 13:00 |
Midweek XI | |||||
Date | Opposition | Start | |||