League Tables 2026 Season| Saracens Hertfordshire Cricket League Division 4A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Watford Toen II | 10 | 8 | 0 | 1 | 1 | 6 | 6 | 0 | 262 |
| Mill Hil Village | 10 | 8 | 0 | 2 | 0 | 5 | 14 | 0 | 259 |
| Shenley Village II | 10 | 6 | 0 | 3 | 1 | 6 | 19 | 10 | 205 |
| Northwood Town | 10 | 6 | 0 | 4 | 0 | 4 | 24 | 10 | 198 |
| Hatfield & Crusaders | 10 | 4 | 0 | 5 | 1 | 11 | 39 | 0 | 180 |
| Hatfield Hyde | 10 | 4 | 0 | 5 | 1 | 13 | 38 | 5 | 176 |
| Kings Langley | 10 | 3 | 0 | 6 | 1 | 23 | 46 | 0 | 169 |
| Harpenden III | 10 | 3 | 0 | 6 | 1 | 16 | 55 | 5 | 166 |
| Letchworth Garden City II | 10 | 2 | 0 | 7 | 1 | 28 | 52 | 0 | 150 |
| Sandridge | 10 | 2 | 0 | 7 | 1 | 34 | 46 | 0 | 150 |
| Saracens Hertfordshire Cricket League Division 7 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Little Berkhamsted | 10 | 7 | 0 | 2 | 1 | 6 | 15 | 0 | 241 |
| Watton-at-Stone CC | 10 | 6 | 0 | 3 | 1 | 24 | 23 | 0 | 237 |
| Stevenage III | 10 | 6 | 0 | 4 | 0 | 23 | 27 | 0 | 230 |
| Broxbourne III | 10 | 5 | 0 | 4 | 1 | 31 | 26 | 0 | 217 |
| Old Minchendenians | 10 | 6 | 0 | 4 | 0 | 18 | 18 | 0 | 216 |
| Old Camdenians II | 10 | 5 | 0 | 4 | 1 | 31 | 18 | 0 | 209 |
| Hertingfordbury | 10 | 4 | 0 | 5 | 1 | 30 | 33 | 0 | 193 |
| Old Cholmeleians | 10 | 4 | 0 | 5 | 1 | 12 | 30 | 0 | 172 |
| Hatfield & Crusaders II | 10 | 1 | 0 | 8 | 1 | 42 | 64 | 0 | 146 |
| Southgate Adelaide II | 10 | 2 | 0 | 7 | 1 | 38 | 35 | 5 | 138 |
| Saracens Hertfordshire Cricket League Division 12 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Hitchin V | 10 | 8 | 0 | 1 | 1 | 6 | 7 | 0 | 263 |
| Enfield IV | 10 | 7 | 1 | 1 | 1 | 4 | 6 | 5 | 245 |
| Datchworth III | 10 | 6 | 0 | 3 | 1 | 8 | 27 | 0 | 225 |
| Hoddesdon III | 10 | 5 | 0 | 4 | 1 | 16 | 32 | 0 | 208 |
| Ickleford III | 10 | 3 | 1 | 4 | 1 | 23 | 25 | 0 | 198 |
| Potters Bar IV | 10 | 5 | 0 | 4 | 1 | 6 | 23 | 0 | 189 |
| Letchworth GC V | 10 | 4 | 0 | 5 | 1 | 13 | 24 | 0 | 167 |
| Bayford & Hertford II | 10 | 3 | 0 | 6 | 1 | 25 | 35 | 0 | 160 |
| Hatfield & Crusaders III | 10 | 1 | 0 | 8 | 1 | 32 | 46 | 0 | 118 |
| Preston IV | 10 | 1 | 0 | 7 | 1 | 32 | 43 | 10 | 105 |
| North Herts Cricket League Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | L | T | NR | CW | CL | BP | Tot | |
| Hare Street & Hormead | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 9 | 34 |
| Hatfield & Crusaders | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 31 |
| Maccabi Vale | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | 26 |
| Hitchin II | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 25 |
| Belmont & Edgware | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 24 |
| Datchworth | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | 23 |
| Stevenage II | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 14 |
| Breachwood Green | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
| Graveley | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
