League Tables 2022 Season
Saracens Hertfordshire Cricket League Division 4A |
| P | W | T | L | NR | Ba | Bo | Pen | Tot |
Bishop's Stortford II | 14 | 12 | 0 | 2 | 0 | 10 | 8 | - | 378 |
Tewin | 14 | 10 | 0 | 4 | 0 | 21 | 17 | -10 | 328 |
Northwood Town | 14 | 8 | 0 | 6 | 0 | 23 | 50 | - | 313 |
Old Haberdashers | 14 | 8 | 0 | 6 | 0 | 24 | 41 | -5 | 300 |
Hatfield & Crusaders | 14 | 8 | 0 | 6 | 0 | 17 | 42 | - | 299 |
Cheshunt Rosedale | 14 | 7 | 1 | 6 | 0 | 23 | 41 | -5 | 289 |
Southgate Adelaide | 14 | 5 | 0 | 9 | 0 | 45 | 59 | -10 | 249 |
Hitchin II | 14 | 5 | 0 | 9 | 0 | 35 | 58 | - | 243 |
Watford Town II | 14 | 3 | 1 | 10 | 0 | 43 | 65 | -10 | 208 |
Luton Town & Indians II | 14 | 3 | 0 | 11 | 0 | 30 | 80 | - | 200 |
Saracens Hertfordshire Cricket League Division 6B |
| P | W | T | L | NR | Ba | Bo | Pen | Tot |
Botany Bay | 14 | 13 | 0 | 1 | 0 | 3 | 6 | -10 | 389 |
Greenwood Park | 14 | 9 | 0 | 5 | 0 | 9 | 45 | -5 | 319 |
Rickmansworth II | 14 | 8 | 0 | 6 | 0 | 22 | 41 | -5 | 298 |
Old Elizabethans II | 14 | 7 | 0 | 7 | 0 | 33 | 52 | - | 295 |
Old Finchleians II | 14 | 8 | 0 | 6 | 0 | 13 | 37 | - | 290 |
Hatfield & Crusaders II | 14 | 6 | 0 | 8 | 0 | 24 | 62 | - | 266 |
Potters Bar III | 14 | 6 | 0 | 8 | 0 | 12 | 57 | - | 249 |
Cheshunt Rosedale II | 13 | 6 | 0 | 7 | 0 | 18 | 53 | -10 | 241 |
Bovingdon | 14 | 4 | 0 | 10 | 0 | 25 | 52 | -5 | 192 |
Luton Town & Indians III | 13 | 2 | 0 | 11 | 0 | 34 | 79 | - | 173 |
Saracens Hertfordshire Cricket League Division 11 North |
| P | W | T | L | NR | Ba | Bo | Pen | Ave |
Hatfield & Crusaders III | 11 | 10 | 0 | 1 | 0 | 5 | 7 | -10 | 27.5 |
Wheathampstead III | 11 | 9 | 0 | 2 | 0 | 13 | 13 | -10 | 26.0 |
Harpenden VI | 12 | 8 | 0 | 3 | 1 | 5 | 18 | - | 22.8 |
Flitwick IV | 12 | 6 | 0 | 6 | 0 | 24 | 35 | - | 19.9 |
Tewin III | 10 | 5 | 0 | 5 | 0 | 10 | 36 | -5 | 19.1 |
Baldock III | 11 | 4 | 0 | 7 | 0 | 27 | 57 | - | 18.5 |
Hitchin V | 13 | 4 | 0 | 9 | 0 | 13 | 30 | -20 | 11.0 |
Letchworth Garden City V | 12 | 0 | 0 | 11 | 1 | 38 | 40 | -20 | 5.7 |
Welwyn Garden City V | 13 | 2 | 0 | 11 | 0 | 25 | 28 | -40 | 5.6 |
Readers County T-20 Cup Group D |
| P | W | T | L | NR | Tot |
Letchworth Garden City | 6 | 5 | 0 | 1 | 0 | 10 |
Hatfield & Crusaders | 6 | 4 | 0 | 2 | 0 | 8 |
Knebworth Park | 6 | 2 | 0 | 4 | 0 | 4 |
Stevenage | 6 | 1 | 0 | 5 | 0 | 2 |