League Tables 2026 Season| Saracens Hertfordshire Cricket League Division 4A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Watford Toen II | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 190 |
| Mill Hil Village | 7 | 6 | 0 | 1 | 0 | 1 | 6 | 0 | 187 |
| Hatfield Hyde | 7 | 3 | 0 | 3 | 1 | 12 | 25 | 0 | 137 |
| Shenley Village II | 7 | 4 | 0 | 2 | 1 | 4 | 12 | 10 | 136 |
| Hatfield & Crusaders | 7 | 3 | 0 | 3 | 1 | 7 | 21 | 0 | 128 |
| Harpenden III | 7 | 2 | 0 | 4 | 1 | 12 | 36 | 0 | 118 |
| Sandridge | 7 | 2 | 0 | 4 | 1 | 17 | 27 | 0 | 114 |
| Northwood Town | 7 | 3 | 0 | 4 | 0 | 4 | 24 | 5 | 113 |
| Letchworth Garden City II | 7 | 1 | 0 | 5 | 1 | 14 | 40 | 0 | 94 |
| Kings Langley | 7 | 1 | 0 | 5 | 1 | 19 | 36 | 5 | 90 |
| Saracens Hertfordshire Cricket League Division 7 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Hoddesdon III | 7 | 5 | 0 | 1 | 1 | 5 | 9 | 0 | 174 |
| Hitchin V | 7 | 5 | 0 | 1 | 1 | 6 | 7 | 0 | 173 |
| Enfield IV | 7 | 5 | 0 | 1 | 1 | 4 | 6 | 5 | 165 |
| Datchworth III | 7 | 4 | 0 | 2 | 1 | 4 | 17 | 0 | 151 |
| Letchworth GC V | 7 | 3 | 0 | 3 | 1 | 10 | 13 | 0 | 123 |
| Potters Bar IV | 7 | 3 | 0 | 3 | 1 | 2 | 21 | 0 | 123 |
| Ickleford III | 7 | 1 | 0 | 4 | 1 | 23 | 25 | 0 | 118 |
| Bayford & Hertford II | 7 | 1 | 0 | 5 | 1 | 18 | 30 | 0 | 88 |
| Hatfield & Crusaders III | 7 | 1 | 0 | 5 | 1 | 18 | 32 | 6 | 84 |
| Preston IV | 7 | 1 | 0 | 4 | 1 | 14 | 23 | 10 | 67 |
| Saracens Hertfordshire Cricket League Division 12 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Hoddesdon III | 6 | 4 | 0 | 1 | 1 | 5 | 9 | 0 | 144 |
| Datchworth III | 6 | 4 | 0 | 1 | 1 | 4 | 9 | 0 | 143 |
| Hitchin V | 6 | 4 | 0 | 1 | 1 | 6 | 7 | 0 | 143 |
| Enfield IV | 6 | 4 | 0 | 1 | 1 | 4 | 6 | 5 | 135 |
| Ickleford III | 6 | 1 | 0 | 3 | 1 | 14 | 19 | 0 | 103 |
| Letchworth GC V | 6 | 2 | 0 | 3 | 1 | 10 | 13 | 0 | 93 |
| Potters Bar IV | 6 | 2 | 0 | 3 | 1 | 2 | 21 | 0 | 93 |
| Hatfield & Crusaders III | 6 | 1 | 0 | 4 | 1 | 13 | 24 | 0 | 77 |
| Bayford & Hertford II | 6 | 1 | 0 | 4 | 1 | 9 | 23 | 0 | 72 |
| Preston IV | 6 | 1 | 0 | 3 | 1 | 11 | 17 | 10 | 58 |
| North Herts Cricket League Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | L | T | NR | CW | CL | BP | Tot | |
| Hatfield & Crusaders | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 26 |
| Hare Street & Hormead | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 23 |
| Belmont & Edgware | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 22 |
| Maccabi Vale | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 21 |
| Hitchin II | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 19 |
| Datchworth | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 16 |
| Stevenage II | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 12 |
| Breachwood Green | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Graveley | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | -3 |
