League Tables 2026 Season| Saracens Hertfordshire Cricket League Division 4A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Mill Hil Village | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Watford Toen II | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Sandridge | 4 | 2 | 0 | 2 | 0 | 10 | 14 | 0 | 84 |
| Hatfield Hyde | 4 | 2 | 0 | 2 | 0 | 7 | 15 | 0 | 82 |
| Hatfield & Crusaders | 4 | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 78 |
| Northwood Town | 4 | 2 | 0 | 2 | 0 | 1 | 18 | 5 | 74 |
| Shenley Village II | 4 | 2 | 0 | 2 | 0 | 4 | 12 | 5 | 71 |
| Kings Langley | 4 | 1 | 0 | 3 | 0 | 14 | 25 | 0 | 69 |
| Harpenden III | 4 | 1 | 0 | 3 | 0 | 7 | 26 | 0 | 63 |
| Letchworth Garden City II | 4 | 0 | 0 | 4 | 0 | 13 | 30 | 0 | 43 |
| Saracens Hertfordshire Cricket League Division 7 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Old Minchendenians | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Watton-at-Stone CC | 4 | 3 | 0 | 1 | 0 | 8 | 9 | 0 | 107 |
| Stevenage III | 4 | 3 | 0 | 1 | 0 | 5 | 5 | 0 | 100 |
| Little Berkhamsted | 4 | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 98 |
| Old Camdenians II | 4 | 2 | 0 | 2 | 0 | 19 | 9 | 0 | 88 |
| Hatfield & Crusaders II | 4 | 1 | 0 | 3 | 0 | 22 | 21 | 0 | 73 |
| Broxbourne III | 4 | 1 | 0 | 3 | 0 | 22 | 18 | 0 | 70 |
| Hertingfordbury | 4 | 1 | 0 | 3 | 0 | 21 | 17 | 0 | 68 |
| Southgate Adelaide II | 4 | 1 | 0 | 3 | 0 | 21 | 22 | 5 | 68 |
| Old Cholmeleians | 4 | 1 | 0 | 3 | 0 | 7 | 17 | 0 | 54 |
| Saracens Hertfordshire Cricket League Division 12 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Hoddesdon III | 4 | 3 | 0 | 1 | 0 | 5 | 9 | 0 | 104 |
| Datchworth III | 4 | 3 | 0 | 1 | 0 | 4 | 9 | 0 | 103 |
| Hitchin V | 4 | 3 | 0 | 1 | 0 | 6 | 7 | 0 | 103 |
| Enfield IV | 4 | 3 | 0 | 1 | 0 | 4 | 6 | 5 | 95 |
| Ickleford III | 4 | 1 | 0 | 2 | 0 | 10 | 12 | 0 | 82 |
| Letchworth GC V | 4 | 2 | 0 | 2 | 0 | 7 | 8 | 0 | 75 |
| Potters Bar IV | 4 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 72 |
| Hatfield & Crusaders III | 4 | 1 | 0 | 3 | 0 | 12 | 20 | 0 | 62 |
| Bayford & Hertford II | 4 | 1 | 0 | 3 | 0 | 8 | 22 | 0 | 60 |
| Preston IV | 4 | 0 | 0 | 3 | 0 | 11 | 17 | 10 | 18 |
| North Herts Cricket League Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | L | T | NR | CW | CL | BP | Tot | |
| Hare Street & Hormead | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 21 |
| Belmont & Edgware | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Hatfield & Crusaders | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 15 |
| Hitchin II | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 |
| Stevenage II | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| Breachwood Green | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Graveley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maccabi Vale | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Datchworth | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
