League Tables 2026 Season| Saracens Hertfordshire Cricket League Division 4A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Watford Toen II | 13 | 10 | 0 | 2 | 1 | 7 | 14 | 0 | 331 |
| Mill Hil Village | 13 | 10 | 0 | 3 | 0 | 6 | 22 | 0 | 328 |
| Shenley Village II | 13 | 8 | 0 | 4 | 1 | 15 | 28 | 10 | 283 |
| Northwood Town | 13 | 8 | 0 | 5 | 0 | 7 | 32 | 15 | 264 |
| Hatfield Hyde | 13 | 6 | 0 | 6 | 1 | 20 | 48 | 5 | 253 |
| Harpenden III | 13 | 5 | 0 | 7 | 1 | 26 | 65 | 5 | 246 |
| Letchworth Garden City II | 13 | 4 | 0 | 8 | 1 | 32 | 62 | 0 | 224 |
| Hatfield & Crusaders | 13 | 4 | 0 | 8 | 1 | 24 | 62 | 5 | 211 |
| Sandridge | 13 | 3 | 0 | 9 | 1 | 44 | 60 | 0 | 204 |
| Kings Langley | 13 | 3 | 0 | 9 | 1 | 31 | 72 | 0 | 203 |
| Saracens Hertfordshire Cricket League Division 7 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Stevenage III | 13 | 9 | 0 | 4 | 0 | 23 | 27 | 0 | 320 |
| Broxbourne III | 13 | 8 | 0 | 4 | 1 | 31 | 26 | 0 | 307 |
| Little Berkhamsted | 13 | 9 | 0 | 3 | 1 | 9 | 15 | 0 | 304 |
| Watton-at-Stone CC | 13 | 8 | 0 | 4 | 1 | 25 | 24 | 0 | 299 |
| Old Minchendenians | 13 | 8 | 0 | 5 | 0 | 25 | 25 | 0 | 290 |
| Old Camdenians II | 13 | 6 | 0 | 6 | 1 | 47 | 33 | 0 | 270 |
| Hertingfordbury | 13 | 5 | 0 | 7 | 1 | 37 | 42 | 0 | 239 |
| Old Cholmeleians | 13 | 4 | 0 | 8 | 1 | 30 | 48 | 0 | 208 |
| Hatfield & Crusaders II | 13 | 1 | 0 | 11 | 1 | 60 | 89 | 0 | 189 |
| Southgate Adelaide II | 13 | 3 | 0 | 9 | 1 | 44 | 49 | 5 | 188 |
| Saracens Hertfordshire Cricket League Division 12 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Hitchin V | 13 | 10 | 0 | 2 | 1 | 11 | 14 | 0 | 335 |
| Enfield IV | 13 | 8 | 1 | 3 | 1 | 15 | 12 | 5 | 292 |
| Datchworth III | 13 | 8 | 0 | 4 | 1 | 8 | 33 | 0 | 291 |
| Potters Bar IV | 13 | 8 | 0 | 4 | 1 | 6 | 23 | 0 | 279 |
| Hoddesdon III | 13 | 6 | 0 | 6 | 1 | 30 | 40 | 0 | 260 |
| Ickleford III | 13 | 4 | 1 | 6 | 1 | 37 | 36 | 0 | 253 |
| Bayford & Hertford II | 13 | 5 | 0 | 7 | 1 | 33 | 43 | 0 | 236 |
| Letchworth GC V | 13 | 4 | 0 | 8 | 1 | 28 | 45 | 0 | 203 |
| Preston IV | 13 | 3 | 0 | 8 | 1 | 36 | 49 | 10 | 175 |
| Hatfield & Crusaders III | 13 | 2 | 0 | 10 | 1 | 42 | 47 | 0 | 159 |
| North Herts Cricket League Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | L | T | NR | CW | CL | BP | Tot | |
| Hare Street & Hormead | 12 | 9 | 1 | 0 | 0 | 1 | 1 | 12 | 51 |
| Hatfield & Crusaders | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 9 | 43 |
| Belmont & Edgware | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 10 | 32 |
| Maccabi Vale | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | 27 |
| Hitchin II | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 10 | 26 |
| Datchworth | 12 | 3 | 5 | 0 | 0 | 2 | 2 | 7 | 22 |
| Stevenage II | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 20 |
| Breachwood Green | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 19 |
| Graveley | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 19 |
