League Tables 2025 Season
Saracens Hertfordshire Cricket League Division 4A |
| P | W | T | L | NR | Ba | Bo | Pen | Tot |
Hitchin II | 12 | 9 | 0 | 2 | 1 | 9 | 17 | 0 | 306 |
Northwood Town | 12 | 9 | 0 | 2 | 1 | 14 | 14 | 5 | 303 |
Broxbourne II | 12 | 7 | 0 | 4 | 1 | 22 | 30 | 0 | 272 |
Watford Town II | 12 | 6 | 0 | 5 | 1 | 26 | 40 | 0 | 256 |
Kings Langley | 12 | 6 | 0 | 5 | 1 | 21 | 42 | 5 | 248 |
Harpenden III | 12 | 6 | 0 | 5 | 1 | 12 | 33 | 5 | 230 |
Sandridge | 12 | 5 | 0 | 6 | 1 | 27 | 37 | 5 | 219 |
Hatfield & Crusaders | 12 | 2 | 0 | 8 | 1 | 26 | 58 | 5 | 179 |
Hoddesdon II | 12 | 2 | 0 | 8 | 1 | 29 | 41 | 10 | 160 |
Old Haberdashers | 12 | 1 | 0 | 8 | 1 | 24 | 41 | 25 | 80 |
Saracens Hertfordshire Cricket League Division 6B |
| P | W | T | L | NR | Ba | Bo | Pen | Tot |
Eaton Bray | 12 | 9 | 0 | 2 | 1 | 4 | 9 | 0 | 293 |
Flitwick III | 12 | 7 | 1 | 3 | 1 | 21 | 25 | 0 | 286 |
Knebworth Park II | 12 | 7 | 1 | 2 | 2 | 7 | 7 | 0 | 264 |
Ley Hill | 12 | 8 | 0 | 2 | 2 | 4 | 18 | 20 | 262 |
Ickleford | 12 | 5 | 0 | 6 | 1 | 40 | 33 | 5 | 228 |
Shenley Village III | 12 | 6 | 0 | 5 | 1 | 7 | 34 | 15 | 216 |
Hertingfordbury | 12 | 4 | 0 | 6 | 2 | 35 | 44 | 15 | 204 |
Wheathampstead II | 12 | 4 | 0 | 7 | 1 | 40 | 39 | 5 | 204 |
Watton-at-Stone | 12 | 2 | 0 | 9 | 1 | 37 | 59 | 5 | 161 |
Hatfield & Crusaders II | 12 | 0 | 0 | 10 | 2 | 30 | 77 | 10 | 117 |
Saracens Hertfordshire Cricket League Division 11 East |
| P | W | T | L | NR | Ba | Bo | Pen | Ave |
Old Camdenians III | 11 | 7 | 0 | 3 | 1 | 24 | 16 | 0 | 260 |
Knebworth Park III | 11 | 7 | 0 | 3 | 1 | 13 | 21 | 0 | 254 |
Broxbourne IV | 10 | 7 | 0 | 2 | 1 | 16 | 14 | 0 | 250 |
Old Owens III | 10 | 6 | 0 | 3 | 1 | 9 | 11 | 0 | 210 |
Holtwhites Trinibis III | 10 | 5 | 0 | 3 | 2 | 20 | 13 | 0 | 203 |
Hertford IV | 11 | 3 | 0 | 6 | 1 | 31 | 30 | 0 | 191 |
Welwyn Garden City IV | 11 | 2 | 0 | 7 | 1 | 41 | 45 | 0 | 186 |
Ware II | 11 | 3 | 0 | 7 | 1 | 28 | 34 | 0 | 162 |
Hatfield & Crusaders III | 11 | 1 | 0 | 7 | 1 | 35 | 30 | 20 | 85 |