League Tables 2024 Season
Saracens Hertfordshire Cricket League Division 4A |
| P | W | T | L | NR | Ba | Bo | Pen | Tot |
Shenley Village II | 18 | 12 | 0 | 4 | 2 | 18 | 35 | 0 | 433 |
Old Camdenians | 18 | 12 | 0 | 3 | 3 | 15 | 14 | 5 | 414 |
Cheshunt Rosedale | 18 | 11 | 0 | 5 | 2 | 22 | 34 | 0 | 406 |
Hitchin II | 18 | 8 | 0 | 7 | 3 | 33 | 38 | 5 | 336 |
Hatfield & Crusaders | 18 | 7 | 0 | 8 | 3 | 30 | 59 | 10 | 319 |
Sandridge | 18 | 7 | 0 | 9 | 2 | 40 | 53 | 10 | 313 |
Old Haberdashers' | 18 | 6 | 0 | 10 | 2 | 42 | 56 | 0 | 298 |
Watford Town II | 18 | 4 | 0 | 12 | 2 | 60 | 95 | 5 | 290 |
Leverstock Green II | 18 | 6 | 0 | 10 | 2 | 29 | 60 | 15 | 274 |
North Enfield | 18 | 5 | 0 | 10 | 3 | 15 | 70 | 0 | 265 |
Saracens Hertfordshire Cricket League Division 6B |
| P | W | T | L | NR | Ba | Bo | Pen | Tot |
Old Elizabethans II | 18 | 13 | 0 | 2 | 3 | 7 | 8 | 5 | 430 |
Aldenham | 18 | 11 | 0 | 4 | 3 | 11 | 30 | 0 | 401 |
St Margaretsbury II | 18 | 9 | 0 | 6 | 3 | 21 | 52 | 0 | 373 |
Knebworth Park II | 18 | 8 | 0 | 8 | 2 | 36 | 66 | 5 | 357 |
Eaton Bray | 18 | 10 | 1 | 4 | 3 | 11 | 23 | 30 | 354 |
Hatfield & Crusaders II | 18 | 8 | 0 | 8 | 2 | 18 | 72 | 5 | 345 |
Hertingfordbury | 18 | 6 | 1 | 8 | 3 | 41 | 55 | 5 | 321 |
Ickleford II | 18 | 5 | 2 | 8 | 3 | 31 | 61 | 20 | 292 |
Stevenage III | 18 | 4 | 0 | 12 | 2 | 43 | 84 | 0 | 267 |
Southgate Adelaide II | 18 | 1 | 0 | 15 | 2 | 38 | 69 | 5 | 152 |
Saracens Hertfordshire Cricket League Division 10 East |
| P | W | T | L | NR | Ba | Bo | Pen | Ave |
Ware | 18 | 15 | 0 | 1 | 2 | 8 | 5 | 0 | 26.8 |
St Margaretsbury III | 17 | 11 | 0 | 3 | 3 | 6 | 14 | 0 | 22.4 |
Cheshunt Rosedale III | 18 | 11 | 0 | 5 | 2 | 33 | 22 | 10 | 21.9 |
Broxbourne IV | 18 | 9 | 0 | 7 | 2 | 26 | 45 | 0 | 20.1 |
Hatfield & Crusaders III | 18 | 8 | 0 | 7 | 3 | 31 | 42 | 0 | 19.1 |
Holtwhites Trinibis III | 18 | 6 | 0 | 10 | 2 | 42 | 67 | 0 | 17.2 |
Reed III | 18 | 5 | 0 | 10 | 3 | 40 | 63 | 5 | 15.4 |
Hertford IV | 16 | 4 | 0 | 10 | 2 | 48 | 54 | 0 | 15.1 |
Hoddesdon III | 18 | 3 | 0 | 13 | 2 | 41 | 81 | 0 | 12.9 |
Bayford & Hertford II | 18 | 3 | 0 | 9 | 3 | 36 | 53 | 40 | 9.4 |
Readers County T-20 Cup Group C |
| P | W | T | L | NR | Tot |
Hatfield & Crusaders | 0 | 0 | 0 | 0 | 0 | 0 |
Old Elizabethans | 0 | 0 | 0 | 0 | 0 | 0 |
St Albans | 0 | 0 | 0 | 0 | 0 | 0 |