League Tables 2026 Season| Saracens Hertfordshire Cricket League Division 4A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Mill Hil Village | 16 | 13 | 0 | 3 | 0 | 6 | 22 | 0 | 418 |
| Watford Toen II | 16 | 11 | 0 | 4 | 1 | 10 | 25 | 0 | 375 |
| Shenley Village II | 16 | 11 | 0 | 4 | 1 | 15 | 28 | 10 | 373 |
| Hatfield Hyde | 16 | 8 | 0 | 7 | 1 | 22 | 56 | 5 | 323 |
| Northwood Town | 16 | 9 | 0 | 7 | 0 | 9 | 49 | 20 | 308 |
| Letchworth Garden City II | 16 | 7 | 0 | 8 | 1 | 32 | 62 | 10 | 304 |
| Harpenden III | 16 | 5 | 0 | 10 | 1 | 42 | 87 | 5 | 284 |
| Sandridge | 16 | 4 | 0 | 11 | 1 | 60 | 74 | 0 | 264 |
| Kings Langley | 16 | 4 | 0 | 11 | 1 | 40 | 79 | 0 | 249 |
| Hatfield & Crusaders | 16 | 4 | 0 | 11 | 1 | 35 | 83 | 5 | 243 |
| Saracens Hertfordshire Cricket League Division 7 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Broxbourne III | 16 | 11 | 0 | 4 | 1 | 31 | 26 | 0 | 397 |
| Old Minchendenians | 16 | 11 | 0 | 5 | 0 | 25 | 25 | 0 | 380 |
| Stevenage III | 16 | 10 | 0 | 6 | 0 | 39 | 41 | 0 | 380 |
| Little Berkhamsted | 16 | 11 | 0 | 4 | 1 | 10 | 25 | 0 | 375 |
| Old Camdenians II | 16 | 9 | 0 | 6 | 1 | 47 | 33 | 0 | 360 |
| Watton-at-Stone CC | 16 | 9 | 0 | 6 | 1 | 35 | 44 | 0 | 359 |
| Hertingfordbury | 16 | 6 | 0 | 9 | 1 | 50 | 59 | 0 | 299 |
| Old Cholmeleians | 16 | 5 | 0 | 10 | 1 | 39 | 60 | 0 | 259 |
| Southgate Adelaide II | 16 | 3 | 0 | 12 | 1 | 62 | 71 | 5 | 228 |
| Hatfield & Crusaders II | 16 | 1 | 0 | 14 | 1 | 71 | 106 | 5 | 212 |
| Saracens Hertfordshire Cricket League Division 12 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Hitchin V | 16 | 11 | 0 | 4 | 1 | 20 | 27 | 0 | 387 |
| Enfield IV | 16 | 11 | 1 | 3 | 1 | 15 | 12 | 5 | 382 |
| Datchworth III | 16 | 11 | 0 | 4 | 1 | 8 | 33 | 0 | 381 |
| Potters Bar IV | 16 | 9 | 0 | 5 | 1 | 12 | 32 | 0 | 354 |
| Hoddesdon III | 16 | 9 | 0 | 6 | 1 | 30 | 40 | 0 | 350 |
| Bayford & Hertford II | 16 | 7 | 0 | 8 | 1 | 40 | 46 | 0 | 306 |
| Ickleford III | 16 | 5 | 1 | 8 | 1 | 40 | 43 | 0 | 293 |
| Letchworth GC V | 16 | 4 | 0 | 11 | 1 | 42 | 66 | 0 | 238 |
| Preston IV | 16 | 3 | 0 | 11 | 1 | 52 | 61 | 10 | 203 |
| Hatfield & Crusaders III | 16 | 2 | 0 | 12 | 1 | 52 | 53 | 10 | 165 |
| North Herts Cricket League Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | L | T | NR | CW | CL | BP | Tot | |
| Hare Street & Hormead | 13 | 10 | 1 | 0 | 0 | 1 | 1 | 13 | 56 |
| Hatfield & Crusaders | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 12 | 54 |
| Belmont & Edgware | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 13 | 39 |
| Breachwood Green | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 16 | 36 |
| Maccabi Vale | 12 | 7 | 4 | 0 | 0 | 0 | 1 | 13 | 35 |
| Hitchin II | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 13 | 33 |
| Stevenage II | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 12 | 32 |
| Datchworth | 14 | 4 | 6 | 0 | 0 | 2 | 2 | 10 | 29 |
| Graveley | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 9 | 22 |
