Most Wickets in a Season |
126 | Walter Whitby | avg. 7.69 | 1934 |
122 | Henry Cutino | avg. 10.89 | 1967 |
111 | Walter Whitby | avg. 4.39 | 1933 |
110 | Tony Paulson | avg. 13.75 | 1961 |
110 | Tony Paulson | avg. 15.70 | 1962 |
108 | Tony Paulson | avg. 14.54 | 1965 |
108 | George Hanlon | avg. 7.15 | 1949 |
105 | Tony Foster | avg. 16.45 | 1973 |
102 | Bert Shepherd | avg. 7.44 | 1934 |
101 | Bert Shepherd | avg. 10.05 | 1933 |
101 | Tony Foster | avg. 15.79 | 1974 |
100 | George Hanlon | avg. 12.82 | 1955 |
Most Wickets in a Career |
2,893 | Tony Foster | avg. 16.16 | 1956-16 |
1,712 | Gareth Wynne | avg. 16.55 | 1973-23 |
1,139 | David Sankey | avg. 17.71 | 1962-03 |
1,101 | Andy Ashley-Smith | avg. 18.28 | 1983-20 |
896 | Frank Shepherd | avg. 12.25 | 1945-64 |
890 | Alan Jakes | avg. 22.47 | 1992-23 |
881 | Tony Paulson | avg. 15.31 | 1955-75 |
876 | Ian Golder | avg. 15.74 | 1996-23 |
864 | Bert Shepherd | avg. 9.81 | 1929-59 |
853 | John Gray | avg. 14.41 | 1946-67 |
773 | George Hanlon | avg. 11.08 | 1937-60 |
Best Average in a Season (Qual.20 wickets - Post 1955) |
Avg | | Wkt | Runs | |
7.44 | Kas Strupinski | 25 | 186 | 1973 |
8.07 | Darshan Desai | 28 | 226 | 2006 |
8.24 | Brian Sheffield | 49 | 404 | 1977 |
8.59 | Len Dollimore | 34 | 292 | 1956 |
8.66 | Barry Wilson | 82 | 710 | 1960 |
8.74 | John Murray-Clark | 65 | 568 | 1960 |
8.81 | Len Dollimore | 48 | 423 | 1958 |
8.86 | Terry Quinlan | 57 | 505 | 1974 |
9.14 | Nilesh Vaghadia | 22 | 201 | 2018 |
9.16 | Roger Freeman | 31 | 284 | 1968 |
9.24 | Len Dollimore | 59 | 545 | 1963 |
Best Average in a Career (Qual.100 wickets) |
Avg | | Wkt | Runs | |
8.95 | Walter Whitby | 442 | 3,956 | 1930-64 |
9.80 | Tom Atkin | 303 | 2,968 | 1938-51 |
9.81 | Bert Shepherd | 864 | 8,478 | 1929-59 |
9.95 | Vic Dean | 574 | 5,712 | 1927-56 |
10.78 | Ron Foster | 149 | 1,606 | 1948-52 |
10.89 | John Murray-Clark | 159 | 1,731 | 1959-61 |
11.08 | George Hanlon | 773 | 8,561 | 1937-60 |
11.52 | Doug Watson | 659 | 7,589 | 1932-65 |
11.79 | Eddie Wakeling | 214 | 2,523 | 1936-66 |
11.97 | Len Dollimore | 523 | 6,260 | 1951-67 |
Best Strike Rate - Career (Qual.30 wickets) |
SR | | Wkt | Avg | |
15.33 | Dougal Fenton | 39 | 11.23 | 1937-51 |
19.81 | Walter Whitby | 442 | 8.95 | 1930-64 |
20.66 | Doug Watson | 659 | 11.52 | 1932-65 |
20.76 | John Berry | 41 | 13.71 | 1953-70 |
21.37 | Vic Dean | 574 | 9.95 | 1927-56 |
21.68 | Bert Shepherd | 864 | 9.81 | 1929-59 |
22.21 | Max Oram | 33 | 13.85 | 2017-19 |
22.27 | Kas Strupinski | 37 | 11.78 | 1972-82 |
23.55 | Rohan Vodapally | 40 | 18.25 | 2021-23 |
24.52 | Eddie Wakeling | 214 | 11.79 | 1936-66 |
24.53 | Len Dollimore | 523 | 11.97 | 1951-67 |
25.19 | Roger Langworth | 57 | 17.26 | 1958-65 |
25.27 | Dave Hurley | 146 | 19.71 | 1967-82 |
25.43 | Aman Singh | 40 | 17.60 | 2013-23 |
25.46 | John Murray-Clark | 159 | 10.89 | 1959-61 |
Best Economy Rate - Career (Qual.200 Overs) |
ER | | Ov | Runs | |
2.12 | George Hanlon | 4,037.2 | 8,561 | 1937-60 |
2.16 | Ron Foster | 742.4 | 1,606 | 1948-52 |
2.23 | Tom Atkin | 1,330.5 | 2,968 | 1938-51 |
2.34 | Steve Stevens | 3,604.5 | 8,437 | 1974-92 |
2.54 | Dave Pickhaver | 4,515.4 | 11,483 | 1956-76 |
2.57 | S Ismailjee | 787.0 | 2,019 | 1961-66 |
2.57 | John Murray-Clark | 674.4 | 1,731 | 1959-61 |
2.58 | Dave Curtis | 2,129.4 | 5,491 | 1975-82 |
2.60 | Barry Wilson | 1,502.4 | 3,913 | 1955-65 |
2.64 | Henry Cutino | 2,867.1 | 7,564 | 1962-75 |
2.65 | David Sankey | 7,606.1 | 20,169 | 1962-03 |
2.65 | Spencer Randall | 1,732.3 | 4,598 | 1936-58 |
2.68 | Dougie May | 728.2 | 1,952 | 1983-88 |
Best Bowling Figures |
10-14 | Charles Lambert | vs. Cockfosters | 1894 |
10-25 | George Gray | vs. Cheshunt | 1934 |
10-?? | Charles Lambert | vs. Young Hertfordshire | 1877 |
10-?? | Charles Lambert | vs. Harpenden | 1891 |
9-5 | George Hemmings | vs. Potters Bar | 1919 |
9-11 | Walter Holland | vs. St Albans Gas Works | 1923 |
9-16 | Terry Quinlan | vs. Hoddesdon II | 1974 |
9-17 | Alfred Bracey | vs. Northern Cross | 1912 |
9-17 | John Gray | vs. Potters Bar | 1946 |
9-18 | Arthur Rumney | vs. Haileybury Staff | 1927 |
9-19 | Doug Watson | vs. Rosedale | 1937 |
9-22 | Thurston Dale | vs. Hitchin | 1879 |
9-24 | S Ismailjee | vs. Hoddesdon II | 1961 |
9-25 | Peter Ashton | vs. Hill End Asylum | 1913 |
9-28 | Mick Pallett | vs. Hoddesdon | 1972 |
9-29 | Leonard Cox | vs. Potters Bar | 1920 |
9-39 | Ernest Elliott | vs. W Lane’s XI | 1914 |
9-44 | Tony Paulson | vs. Dragonflies | 1961 |
9-48 | Tony Foster | vs. Broxbourne | 1964 |
9-54 | Henry Cutino | vs. Rickmansworth | 1968 |
9-?? | H Wells | vs. GNRAA | 1899 |
9-?? | G Warner | vs. Hertford | 1875 |
9-?? | A R Dagg | vs. Stevenage | 1881 |
9-?? | T C W Blinko | vs. Foreign Office | 1897 |
9-?? | C Lambert | vs. City Police | 1899 |