Saturday 13th August 2022 | ||||
---|---|---|---|---|
1st XI | vs. | Hitchin II | Away | 12:00 |
2nd XI | vs. | Bovingdon | Ascots Lane | 12:00 |
3rd XI | vs. | Hitchin V | Newgate Street | 13:00 |
Sunday 14th August 2022 | ||||
Sun XI | vs. | Potters Bar | Ascots Lane | 13:00 |
Saturday 20th August 2022 | ||||
1st XI | vs. | Watford Town II | Ascots Lane | 12:00 |
2nd XI | vs. | Old Finchleians II | Away | 12:00 |
3rd XI | vs. | Harpenden VI | Away | 13:00 |
This Weeks Teams |
Saturday 6th July 2022 | ||
---|---|---|
1st XI | H&C 136, Tewin 138-7 | Lost by 3 wickets |
2nd XI | H&C 134, Greenwood Park 137-2 | Lost by 8 wickets |
Saturday 30th July 2022 | ||
1st XI | Northwood Town 281-9, H&C 163 | Lost by 118 runs |
2nd XI | Rickmansworth II 280-9, H&C 153 | Lost by 127 runs |
3rd XI | H&C 237-9, Tewin III 77 | Won by 160 runs |
Sunday 31st July 2022 | ||
Sun XI | North Mymms 199-7, H&C 142 | Lost by 57 runs |