Home Fixtures Results Tables Reports History Club Shop Info
Fixtures Results Tables Reports History Club Shop Info

  League Tables 2025 Season

Saracens Hertfordshire Cricket League Division 4A
PWTLNRBaBoPenTot
Northwood Town 9 8 0 1 0 7 7 0 254
Hitchin II 9 8 0 1 0 2 10 0 252
Broxbourne II 9 5 0 4 0 22 30 0 202
Watford Town II 9 5 0 4 0 18 32 0 200
Harpenden III 9 5 0 4 0 10 26 0 186
Kings Langley 9 4 0 5 0 21 42 5 178
Sandridge 9 4 0 5 0 27 31 5 173
Hatfield & Crusaders 9 1 0 7 0 23 49 5 127
Hoddesdon II 9 2 0 6 0 18 26 10 124
Old Haberdashers 9 1 0 6 0 12 27 25 44

Saracens Hertfordshire Cricket League Division 6B
PWTLNRBaBoPenTot
Eaton Bray 9 8 0 1 0 2 6 0 248
Flitwick III 9 7 1 1 0 6 6 0 242
Ley Hill 9 6 0 2 1 4 18 10 202
Knebworth Park II 9 5 1 2 1 7 7 0 194
Hertingfordbury 9 4 0 5 0 27 42 5 184
Ickleford 9 4 0 5 0 31 30 5 176
Wheathampstead II 9 3 0 6 0 35 36 0 161
Shenley Village III 9 4 0 5 0 7 34 10 151
Watton-at-Stone 9 2 0 7 0 28 43 5 126
Hatfield & Crusaders II 9 0 0 9 0 29 69 5 93

Saracens Hertfordshire Cricket League Division 11 East
PWTLNRBaBoPenAve
Broxbourne IV 8 7 0 1 0 10 4 0 224
Old Camdenians III 8 6 0 2 0 18 12 0 210
Knebworth Park III 8 5 0 3 0 13 21 0 184
Holtwhites Trinibis III 8 5 0 2 1 15 8 0 183
Old Owens III 8 4 0 3 1 9 11 0 150
Welwyn Garden City IV 8 2 0 5 0 28 30 0 148
Hertford IV 8 2 0 6 0 31 30 0 121
Ware II 8 2 0 6 0 22 30 0 112
Hatfield & Crusaders III 8 1 0 6 0 33 27 10 80