Home Fixtures Results Tables Reports History Club Shop Info
Fixtures Results Tables Reports History Club Shop Info

League Averages 2025

1st XI Batting
MInNORunsHS10050Ave.
Ben Davies-Golder 14 13 0 281 85 1 21.62
Aman Singh 14 14 2 256 64 1 21.33
Juvin James 12 11 0 213 73 2 19.36
Preet Singh 8 8 0 209 65 2 26.13
Barry Phillips 12 12 1 157 36 14.27
Rory Gethin-Golder 13 11 2 146 26 16.22
Mark Collins 12 12 0 137 28 11.42
Zaid Sajid 9 8 1 136 56 2 19.43
Saurabh Bezalwar 13 12 2 120 29 12.00
Ian Golder 15 11 7 92 30* 23.00
Sam Edge 9 7 1 91 27 15.17
Matt Jennings 11 9 0 78 23 8.67
Yugal Kalaskar 6 6 0 47 33 7.83
Joe Bigley 9 7 1 43 15 7.17
Anthony D’Rozario 4 4 0 39 28 9.75
Daryl Mlotshwa 3 3 0 25 10 8.33
Deepak Hasiza 3 2 0 13 13 6.50
Gareth Wynne 5 4 1 6 4 2.00
Sushant Pandita 1 1 0 1 1 1.00

1st XI Bowling
MOvMWRBestAve
Ian Golder 15 126.2 31 17 364 4-16 21.41
Sam Edge 9 79.0 12 16 291 6-22 18.19
Zaid Sajid 9 70.5 2 15 285 5-28 19.00
Juvin James 12 75.3 5 11 321 3-31 29.18
Aman Singh 14 68.1 3 11 366 3-41 33.27
Saurabh Bezalwar 13 84.0 7 11 415 4-62 37.73
Rory Gethin-Golder 13 93.0 19 8 385 3-11 48.13
Joe Bigley 9 21.0 1 6 111 3-19 18.50
Gareth Wynne 5 34.0 3 6 131 2-15 21.83
Deepak Hasiza 3 22.1 6 5 44 2-16 8.80
Alan Jakes 1 3.0 0 0 17 0-17
Keyur Mistry 1 2.0 0 0 26 0-26
Preet Singh 8 5.0 0 0 41 0-17

2nd XI Batting
MInNORunsHS10050Ave.
Deepak Hasiza 12 11 2 159 43* 17.67
Varad Kulkarni 16 15 2 151 42 11.62
Yugal Kalaskar 9 8 0 131 64 1 16.38
Aman Sofat 10 10 1 121 26 13.44
Martin Webster 9 9 0 119 40 13.22
Urvish Mistry 6 5 0 112 35 22.40
Keyur Mistry 10 10 1 110 23 12.22
Raj Garikipati 10 9 0 106 39 11.78
Daryl Mlotshwa 8 8 0 94 34 11.75
Heath Bond 4 4 0 89 41 22.25
Sushant Pandita 6 6 0 80 66 1 13.33
Lineesh Chacko 1 1 0 73 73 1 73.00
Preet Singh 5 5 0 73 37 14.60
Anthony D’Rozario 4 4 0 66 35 16.50
Zaid Sajid 4 4 0 62 39 15.50
Chaitanya Chillakanti 4 4 0 51 22 12.75
Nikhil Jonnalagadda 4 4 0 50 30 12.50
Juvin James 1 1 0 36 36 36.00
Joe Bigley 4 4 1 32 12 10.67
Sri Charan 12 10 2 30 14 3.75
Andy Foster 3 3 1 23 10 11.50
Yasir Shafi 1 1 0 22 22 22.00
Hasitha Colobage 3 3 0 21 12 7.00
Karan Subharwal 2 2 0 20 10 10.00
Sean Edge 1 1 0 16 16 16.00
Tony Jakes 5 5 2 15 7 5.00
Aman Singh 1 1 0 14 14 14.00
Alan Jakes 4 4 1 13 8 4.33
Rohan Vodapalli 2 2 0 13 8 6.50
Gareth Wynne 8 7 3 13 11 3.25
Don Purohit 2 2 0 10 10 5.00
Matt Jennings 3 2 0 8 6 4.00
Shravan Reddy 3 2 1 6 6* 6.00
Justin Evans 1 1 0 2 2 2.00
Barry Phillips 2 2 1 2 2* 2.00
Sachin Kumar 1 1 1 1 1*
Lewis Wynne 1 1 0 1 1 1.00
Rory Faraday 1 1 0 0 0 0.00
Krishna Guruju 1 1 0 0 0 0.00
Sharaaz Jaffar 1 1 0 0 0 0.00
Krishna Koripalla 1 1 0 0 0 0.00
Jitesh Vin 1 1 0 0 0 0.00

2nd XI Bowling
MOvMWRBestAve.
Aman Sofat 10 92.0 5 27 367 4-45 13.59
Varad Kulkarni 16 83.0 6 18 346 3-27 19.22
Gareth Wynne 8 57.1 6 14 205 5-30 14.64
Deepak Hasiza 12 108.0 7 13 463 3-42 35.62
Sri Charan 12 86.5 8 11 348 4-30 31.64
Andy Foster 3 27.2 2 7 120 3-37 17.14
Tony Jakes 5 17.0 0 5 76 3-30 15.20
Lewis Wynne 1 7.1 4 4 10 4-10 2.50
Juvin James 1 10.0 5 4 23 4-23 5.75
Shravan Reddy 3 11.0 1 4 72 4-31 18.00
Joe Bigley 4 17.3 4 3 66 2-28 22.00
Zaid Sajid 4 16.5 1 3 81 3-47 27.00
Martin Webster 9 7.0 0 2 50 2-50 25.00
Preet Singh 5 28.0 4 2 118 2-33 59.00
Raj Garikipati 10 11.1 0 2 121 1-26 60.50
Nikhil Jonnalagadda 4 1.0 0 1 4 1-4 4.00
Aman Singh 1 6.0 1 1 25 1-25 25.00
Lineesh Chacko 1 10.0 2 1 34 1-34 34.00
Keyur Mistry 10 8.0 0 1 49 1-49 49.00
Hasitha Colobage 3 26.0 5 1 98 1-33 98.00
Urvish Mistry 6 34.0 3 1 140 1-38 140.00
Sean Edge 1 10.0 4 0 23 0-23
Yugal Kalaskar 9 5.0 0 0 37 0-37
Daryl Mlotshwa 8 8.0 0 0 57 0-13

3rd XI Batting
MInNORunsHS10050Ave.
Chaitanya Chillakanti 8 8 0 163 48 20.38
Krishna Guruju 6 6 1 116 36 23.20
Rohan Vodapalli 10 10 0 99 29 9.90
Shravan Reddy 5 5 1 98 74* 1 24.50
Sushant Pandita 3 3 1 92 66* 1 46.00
Zaid Sajid 2 2 0 90 52 1 45.00
Anshul Thakur 1 1 0 82 82 1 82.00
Nikhil Jonnalagadda 7 7 0 81 36 11.57
Lineesh Chacko 1 1 0 60 60 1 60.00
Omkar Gandhi 2 2 0 48 31 24.00
Barry Phillips 2 2 1 46 31 46.00
Don Purohit 5 5 0 45 32 9.00
Martin Webster 3 3 0 44 24 14.67
Karan Subharwal 6 4 1 42 23 14.00
Prashant Sharma 7 7 2 39 29 7.80
Haseeb Akhter 1 1 1 35 35*
Heeraj Patel 1 1 1 35 35*
Sanju 1 1 1 33 33*
Raj Garikipati 4 4 0 29 11 7.25
Tony Jakes 3 2 0 25 21 12.50
Zunair Shahid 1 1 0 19 19 19.00
Manoj Kumar Nagireddy 3 3 0 16 14 5.33
Mirza Ammar 1 1 0 15 15 15.00
Sachin Kumar 3 2 0 13 12 6.50
Craig Garnett 3 3 0 12 12 4.00
Varad Kulkarni 1 1 1 12 12*
Kaif Iqbal 3 3 0 11 5 3.67
Daryl Mlotshwa 1 1 0 10 10 10.00
Shivan Goel 1 1 0 8 8 8.00
Muhammad Guffam 2 2 1 8 8 8.00
Andy Jack 6 5 0 8 6 1.60
Krishna Koripalla 3 3 0 7 6 2.33
Alan Jakes 2 1 0 4 4 4.00
Adhi Chillakanti 1 1 0 2 2 2.00
Santosh Kumar Gottapu 2 1 0 2 2 2.00
Rakesh Mulugu 2 2 0 1 1 0.50
Sri Charan 1 1 1 0 0*
Jon Greig 1 1 0 0 0 0.00
Alex Jennings 1 1 0 0 0 0.00
Ebad Mazari 1 1 0 0 0 0.00
Shiva Merugu 2 2 1 0 0* 0.00
James Roofe 1 1 0 0 0 0.00
Freddie Woodhouse 1 1 0 0 0 0.00
Jason Woodhouse 1 1 1 0 0*


3rd XI Bowling
MOvMWRBestAve.
Sachin Kumar 3 22.0 5 6 83 3-31 13.83
Nikhil Jonnalagadda 7 28.0 2 6 139 3-22 23.17
Chaitanya Chillakanti 8 33.0 3 6 165 3-23 27.50
Varad Kulkarni 1 8.0 2 4 18 4-18 4.50
Alan Jakes 2 11.0 0 4 57 3-30 14.25
Craig Garnett 3 14.0 1 4 89 4-33 22.25
Shravan Reddy 5 24.0 1 4 142 1-25 35.50
Krishna Koripalla 3 19.0 2 3 88 2-29 29.33
Rohan Vodapalli 10 41.0 4 3 176 2-32 58.67
Omkar Gandhi 2 15.0 4 2 39 1-18 19.50
Zaid Sajid 2 15.0 0 2 54 2-22 27.00
Kaif Iqbal 3 15.0 0 2 84 2-42 42.00
Raj Garikipati 4 21.0 1 2 89 1-18 44.50
Lineesh Chacko 1 6.0 2 1 8 1-8 8.00
Andy Foster 1 8.0 1 1 17 1-17 17.00
Sanju 1 8.0 1 1 23 1-23 23.00
Mirza Ammar 1 5.0 0 1 23 1-23 23.00
Karan Subharwal 6 4.0 0 1 33 1-22 33.00
Haseeb Akhter 1 6.0 0 1 38 1-38 38.00
Santosh Kumar Gottapu 2 14.0 2 1 40 1-15 40.00
Tony Jakes 3 13.2 2 1 43 1-17 43.00
Muhammad Guffam 2 4.0 0 0 15 0-15
Sri Charan 1 8.0 4 0 24 0-24
Freddie Woodhouse 1 4.0 0 0 28 0-28
Adhi Chillakanti 1 6.0 0 0 31 0-31
Sushant Pandita 3 7.0 0 0 32 0-32
Prashant Sharma 7 4.4 0 0 39 0-1
Krishna Guruju 6 14.0 1 0 103 0-25