Sunday XI Batting Averages 2026
| | M | In | NO | Runs | HS | 100 | 50 | 6s | 4s | Ave. |
| Varad Kulkarni | 3 | 22.0 | 3 | 8 | 100 | 4-35 | 12.50 |
| Ramakrishna Gajjela | 1 | 7.0 | 0 | 3 | 18 | 3-18 | 6.00 |
| Gareth Wynne | 1 | 8.0 | 2 | 2 | 15 | 2-15 | 7.50 |
| Prashant Sharma | 2 | 5.0 | 0 | 2 | 28 | 1-13 | 14.00 |
| Yugal Kalaskar | 3 | 4.0 | 0 | 2 | 32 | 2-32 | 16.00 |
| Juvin James | 3 | 18.3 | 2 | 2 | 107 | 2-49 | 53.50 |
| Heeraj Patel | 1 | 4.0 | 0 | 1 | 15 | 1-15 | 15.00 |
| Gralino D’Souza | 1 | 1.0 | 0 | 0 | 15 | 0-15 | |
| Shravan Reddy | 1 | 5.0 | 0 | 0 | 22 | 0-22 | |
| Charles D’Souza | 1 | 3.0 | 0 | 0 | 23 | 0-23 | |
| Nikhil Jonnalagadda | 3 | 5.0 | 1 | 0 | 28 | 0-28 | |
| Tristan Cooke | 1 | 7.3 | 0 | 0 | 28 | 0-28 | |
| Deepak Hasiza | 1 | 8.0 | 0 | 0 | 30 | 0-30 | |
| Sri Charan | 2 | 14.0 | 2 | 0 | 46 | 0-19 | |
| Chaitanya Chilakanti | 2 | 8.0 | 0 | 0 | 55 | 0-55 | |
Sunday XI Bowling Averages 2026
| | Ov | M | W | R | Best | Econ | SR | Ave. |
| Varad Kulkarni | 2 | 15.0 | 2 | 5 | 69 | 4-35 | 13.80 |
| Prashant Sharma | 2 | 5.0 | 0 | 2 | 28 | 1-13 | 14.00 |
| Yugal Kalaskar | 2 | 4.0 | 0 | 2 | 32 | 2-32 | 16.00 |
| Juvin James | 2 | 13.3 | 1 | 2 | 82 | 2-49 | 41.00 |
| Heeraj Patel | 1 | 4.0 | 0 | 1 | 15 | 1-15 | 15.00 |
| Gralino D’Souza | 1 | 1.0 | 0 | 0 | 15 | 0-15 | |
| Charles D’Souza | 1 | 3.0 | 0 | 0 | 23 | 0-23 | |
| Nikhil Jonnalagadda | 2 | 5.0 | 1 | 0 | 28 | 0-28 | |
| Tristan Cooke | 1 | 7.3 | 0 | 0 | 28 | 0-28 | |
| Sri Charan | 2 | 14.0 | 2 | 0 | 46 | 0-19 | |
| Chaitanya Chilakanti | 1 | 8.0 | 0 | 0 | 55 | 0-55 | |