Home Fixtures Results Tables Reports History Club Shop Sponsors Info
Fixtures Results Tables Reports History Club Shop Sponsors Info


Leading Bowling Averages
Year OvMRunsWktAv.
2023 Gareth Wynne 84.5 16 231 19 12.16
2022 Gareth Wynne 143.3 26 373 35 10.66
2021 Alan Jakes 91.0 15 274 26 10.54
2020 Ravi Lavu 29.0 2 87 10 8.70
2019Andy Foster77.233222214.64
2018Nilesh Vaghadia72.016201229.14
2017Alan Jakes105.5364453811.71
2016Gareth Wynne199.145535569.55
2015Ian Golder168.2324383412.88
2014Gareth Wynne106.0244002610.04
2013Fahim Akbar152.2444233611.75

Most Wickets in a Season
56Gareth Wynneavg - 9.552016
52Deepak Hasizaavg - 16.652013
48Deepak Hasizaavg - 13.542017
46Alan Jakesavg - 14.002015
41Urvish Mistryavg - 13.432016
38Alan Jakesavg - 11.712017
38Gareth Wynneavg - 11.972017
36Fahim Akbaravg - 11.752013
36Joe Bigleyavg - 12.392013
35Chaminda Alociousavg - 17.342013
35Tawfiq Mannanavg - 24.342013
35Gareth Wynneavg - 10.772018
35Gareth Wynneavg - 10.662022
35Ian Golderavg - 15.692022
35Juvin Jamesavg - 16.292022

Most Wickets in a Career
292 Gareth Wynne avg.   11.87 2013-23
272 Deepak Hasiza avg.   19.47 2013-23
267 Ian Golder avg.   15.79 2013-23
259 Alan Jakes avg.   17.25 2013-23
245 Ben Clark avg.   19.11 2013-23
184 Amandeep Sofat avg.   21.30 2013-23
174 Joe Bigley avg.   17.98 2013-23
169 Tony Jakes avg.   21.70 2013-22
159 Rory Gethin-Golder avg.   20.23 2013-23
132 Urvish Mistry avg.   20.23 2014-23
125 Sam Edge avg.   21.80 2014-22
115 Clive Starr avg.   21.67 2013-19
111 Tawfiq Mannan avg.   20.10 2013-23
105 Andy Foster avg.   17.90 2018-23
103 Keyur Mistry avg.   20.09 2013-23

Best Average in a Season (Qual.20 wickets)
Avg WktRuns
13.39Nilesh Vaghadia222012018
9.55Gareth Wynne565352016
10.04Gareth Wynne262612014
10.54Alan Jakes262742021
10.66Gareth Wynne353732022
10.77Gareth Wynne353772018
11.71Alan Jakes384452017
11.75Fahim Akbar364232013
11.97Gareth Wynne384552017
12.39Joe Bigley364462013
12.52Ian Golder293632021
12.88Ian Golder344382015
12.90Clive Starr314002014

Best Average in a Career (Qual.50 wickets)
Avg WktRuns
11.87 Gareth Wynne 292 3,466 2013-23
15.58 Justin Evans 80 1,246 2013-23
15.79 Ian Golder 267 4,217 2013-23
16.60 Mukesh Kumar 95 1,577 2013-16
17.25 Alan Jakes 259 4,467 2013-23
17.90 Andy Foster 105 1,879 2018-23
17.98 Joe Bigley 174 3,129 2013-23
18.64 Preet Singh 77 1,435 2013-23
18.85 Juvin James 85 1,602 2020-23
19.11 Ben Clark 245 4,682 2013-23
19.47 Deepak Hasiza 272 5,295 2013-23

Best Strike Rate - Career (Qual.25 wickets)
SR WktAvg
20.42 Bilal Siddique 26 12.00 2014-17
21.79 Matthew Jennings 28 15.32 2013-23
22.21 Max Oram 33 13.85 2017-19
24.30 Rohan Vodapally 40 18.25 2021-23
24.92 Tony Foster 66 17.85 2013-16
25.31 Gareth Wynne 292 11.87 2013-23
25.43 Aman Singh 40 17.60 2013-23
26.00 Syam Chowdary 45 12.13 2018-19
26.58 Fahim Akbar 38 12.63 2013-14
26.84 Andy Foster 105 17.90 2018-23
27.46 Nadeem Rehman 26 21.00 2014-17
27.48 Hasitha Colobage 40 15.53 2021-23

Best Economy Rate - Career (Qual.200 Overs)
ER OvRuns
2.81 Gareth Wynne 1,231.5 3,466 2013-23
2.83 Ian Golder 1,490.2 4,217 2013-23
3.08 Justin Evans 404.2 1,246 2013-23
3.11 Mukesh Kumar 507.5 1,577 2013-16
3.18 Alan Jakes 1,403.2 4,467 2013-23
3.19 Sean Edge 618.0 1,974 2013-22
3.39 Preet Singh 423.4 1,435 2013-23
3.44 Chaminda Alocious 308.3 1,061 2013-14
3.48 Ravi Teja Lavu 277.5 966 2015-20
3.52 Joe Bigley 887.5 3,129 2013-23
3.56 Sam Edge 766.3 2,725 2014-22
3.57 Rory Gethin-Golder 900.3 3,217 2013-23
3.58 Tawfiq Mannan 622.5 2,231 2013-23
3.59 Amandeep Sofat 1,091.5 3,920 2013-23

Best Bowling Figures
8-33Max Oramvs. Potters Bar IV2019
7-18Alan Jakesvs. Botany Bay2015
7-20Amandeep Sofatvs. Pirton2013
7-45Mukesh Kumarvs. Hitchin II2016
6-12Gareth Wynnevs. Ashwell2016
6-15Mukesh Kumarvs. Preston II2015
6-16Hasitha Colobagevs. Cheshunt Rosedal II2022
6-21Goutham Shastrivs. Luton Town & Indians II2014
6-21Amit Singhvs. Leverstock Green II2017
6-23Gareth Wynnevs. Southgate Compton2013
6-25Bilal Siddiquevs. Graveley2015
6-26Andy Fostervs. Flitwick IV2022
6-27Ben Clarkvs. Abbots Langley III2014
6-28Urvish Mistryvs. Chorleywood III2016
6-35Joe Bigleyvs. Ickleford III2013
6-35Alan Jakesvs. Letchworth GC III2016
6-39Matt Welchvs. Knebworth Park IV2016
6-40Taha Hussainvs. Hertingfordbury II2019
6-42Fahim Akbarvs. Dunstable II2013
6-46Fahim Akbarvs. Southgate Compton2013
6-43Rajesh Garikipativs. Knebworth Blues2014
6-45Rajesh Garikipativs. Flamstead II2015
6-50Deepak Kasizavs. Hitchin II2015
6-53Jitesh Vinvs. Holtwhites Trinibis III2014
6-63Ian Goldervs. Northampton Exiles2014