Home Fixtures Results Tables Reports History Club Shop Sponsors Info
Fixtures Results Tables Reports History Club Shop Sponsors Info


Most Runs in a Season
1,898 Steve Gale avg.   57.52 2006
1,721 Keven Whitehead avg.   50.62 1989
1,555 Keven Whitehead avg.   47.71 1995
1,539 Steve Gale avg.   61.56 2007
1,510 Alex Heatley avg.   53.93 2000
1,441 Keven Whitehead avg.   42.38 2001
1,441 Keven Whitehead avg.   33.51 1990
1,437 Adrian Bonner avg.   32.66 1996
1,369 Keven Whitehead avg.   42.78 1998
1,361 Dave Pickhaver avg.   33.20 1976
1,355 Keven Whitehead avg.   33.88 1996
1,327 Tony Foster avg.   42.81 1964
1,289 Alex Heatley avg.   51.56 2001
1,275 Keven Whitehead avg.   37.50 1997
1,259 Eddie Wakeling avg.   33.13 1955

Most Runs in a Career
38,727 Keven Whitehead avg.   29.18 1977-23
31,564 Tony Foster avg.   23.57 1956-16
17,740 Barry Phillips avg.   28.75 1982-23
17,117 John McCarthy avg.   21.03 1983-15
15,428 Adrian Bonner avg.   23.38 1978-04
14,279 Eddie Wakeling avg.   23.72 1936-66
11,647 Andy Ashley-Smith avg.   18.46 1983-20
11,324 Bryan French avg.   29.80 1952-70
10,087 David Sankey avg.   19.32 1962-03
9,943 Heath Bond avg.   27.17 1996-23
8,766 Frank Shepherd avg.   22.42 1945-64
8,340 John Walton avg.   27.25 1979-17
8,291 Ian Golder avg.   25.12 1996-23
8,277 Michael Russell avg.   16.29 1947-70
8,026 Mark Stephenson avg.   21.52 1989-11

Highest Average in a Season (Qual. 10 innings)
Avg InRuns
72.88 Heath Bond 13 583 2013
61.56 Steve Gale 28 1,539 2007
57.63 Barry Phillips 13 461 2010
57.52 Steve Gale 40 1,898 2006
57.20 Barry Phillips 26 858 1994
57.08 Darshan Desai 16 685 2008
54.10 Amit Singh 13 541 2018
53.93 Alex Heatley 39 1,510 2000
53.36 Mick Ford 15 587 1995
52.13 Heath Bond 18 782 2007
51.56 Alex Heatley 30 1,289 2001
50.62 Keven Whitehead 41 1,721 1989
50.44 Darshan Desai 20 807 2009
48.67 Ian Golder 16 438 2010
47.73 Tony Foster 15 525 1959

Highest Average in a Career (Qual. 50 innings)
Avg InRuns
48.60 Alex Heatley 79 3,062 2000-02
38.72 Steve Gale 198 6,660 1999-10
36.34 Darshan Desai 94 2,980 2006-12
29.80 Bryan French 433 11,324 1952-70
29.18 Keven Whitehead 1553 38,727 1977-23
29.16 Mick Ford 242 6,298 1977-12
28.75 Barry Phillips 758 17,740 1982-23
28.45 Don Merriott 154 4,011 1957-66
27.25 John Walton 334 8,340 1979-17
27.22 Peter Addington 194 4,846 1937-58
27.17 Heath Bond 389 9,943 1996-23
25.85 Henry Cutino 335 7,368 1962-75
25.83 Ben Gethin-Golder 338 7,464 2001-23
25.33 Richard Taylor 187 3,977 1968-75
25.28 Rhys Wynne 123 2,604 1998-08

Most Half Centuries in a Season
100s50s
21 Steve Gale 5 16 2006
16 Keven Whitehead 2 14 1989
13 Steve Gale 5 8 2007
13 Alex Heatley 2 11 2000
12 Keven Whitehead 3 9 1995
12 Adrian Bonner 2 10 1996
12 Keven Whitehead 2 10 1998
11 Keven Whitehead 3 8 1996
11 Chris Reid 3 8 2009
11 Keven Whitehead 2 9 1990
11 Keven Whitehead 1 10 2005
11 John Walton 1 10 1982
11 Keven Whitehead 0 11 1987

Most Half Centuries in a Career
100s50s
243 Keven Whitehead 28 215 1977-23
154 Tony Foster 18 136 1956-16
94 Barry Phillips 13 81 1982-23
85 John McCarthy 5 80 1983-15
76 Eddie Wakeling 5 71 1936-66
70 Adrian Bonner 8 62 1978-04
69 Bryan French 8 61 1952-70
64 Heath Bond 10 54 1996-23
54 Steve Gale 13 41 1999-10
51 John Walton 10 41 1979-17
47 Mark Stephenson 2 45 1989-11
45 Ian Golder 3 42 1996-23
45 Ben Gethin-Golder 2 43 2001-23
45 Frank Shepherd 2 43 1945-64

Most Runs in a Career Without a 50
runsH/S
2,173 Roy Wynne 49 1971-93
1,635 Albert Hudson 30 1936-75
1,503 Alan Johnson 40 1981-92
1,444 Leigh Parkhouse 46 2011-23
1,278 Nick Edwards 39 1972-90
1,183 Tom Atkin 40 1938-51
1,141 J V Williams 39 1964-82
1,115 Amit Shamal 49 2013-19

Highest Individual Scores
242* Billy Bigley vs. Graveley 2011
161* Steve Gale vs. Harpenden II 2007
160* Ian Golder vs. East Herts Cavaliers 1998
153 Peter Addington vs. Old Philologians 1954
153 Keven Whitehead vs. Harrow St Marys 1995
150 Steve Gale vs. Welwyn Garden City 2007
147 Mick Ford vs. Abbots Langley 1981
144* Darshan Desai vs. Chipperfield Clarenden 2009
143 Keven Whitehead vs. London Colney 1990
143 Heath Bond vs. Bayford ∧ Hertford 2007
141* Bob Nash vs. Old Camdenians 1991
138* Steve Gale vs. St Albans II 2006
137* Graham Causton vs. Bengeo 1997
137 Steve Gale vs. Totteridge 2007
137* Amit Rajani vs. Long Marston 2013

Record Partnerships
1st 257 Keven Whitehead (135) & John McCarthy (88) vs. Old Finchleians 2001
256 Andrew Hitchiner (129*) & Keven Whitehead (100*) vs. Ickleford 2007
2nd 220 Billy Bigley (242*) & Keven Whitehead (58) vs. Graveley 2011
201 Ian Golder (160*) & Adrian Bonner (37) vs. East Herts Cavaliers 1998
201 Steve Gale (100) & Keven Whitehead (102*) vs. North Mymms II 2002
3rd 165 Steve Gale (107*) & Keven Whitehead (65) vs. Datchworth 2005
163 Bryan French & Frank Shepherd vs. Flycatchers 1963
4th 173 Steve Gale (115) & Rhys Wynne (102) vs. Hatfield Hyde 2004
168* Anand Krishnan (85*) & Dan Hardy (58*) 3rd XI vs. St Margaretsbury 2009
5th 177 Andy Ainscough (109) & Dave Newsome (74) 1st XI vs. Flycatchers 1985
152 Tony Foster (103) & Richard Hurst (54) 2nd XI vs. Old Gaytonians 1994
6th 150 Yugal Kalaskar (53) & Deepak Hasiza (109) 1st XI vs Boxmoor 2020
132 Richard Hazeldene (76*) & Ian Golder (68) vs. Parkfield 1997
7th 141 Michael Shirley (86) & Adrian Collins (39*) 2nd XI vs. G.W.R 1990
133 Tony Jakes (77) & Joe Bigley (53*) vs. Greenwood Park 2011
8th 131 Dan Hardy (100*) & Rory Gethin-Golder (51*) 3rd XI vs. Tewin II 2010
100 David Sankey (58) & Frank Davies (43) 2nd XI vs. B G Wilde's XI 1962
9th 109* Keyur Mistry (47*) & Rory Gethin-Golder (63*) 2nd XI vs. Watton-at-Stone 2019
87 Brian Sheffield & Steve Collins vs. London New Zealanders 1978
10th 99* Shivaram Patneedi (129*) & Hari Krishna (29*) 4th XI vs. Little B. Sahibs 2019
95 Amit Singh (104) & Gareth Wynne (8*) 1st XI vs. Old Cholmelians 2017
11th 59* Vic Dean & Eric Simson Married vs. Single 1955
50 John McCarthy & Alex Ding Single vs. Married 1985