Division One | Pl | W | L | F | A | Pt |
Hopfields | 14 | 13 | 1 | 72 | 26 | 26 |
Town Inn | 14 | 12 | 2 | 59 | 39 | 24 |
The Sun | 15 | 10 | 5 | 65 | 40 | 20 |
Social Whites | 14 | 9 | 5 | 56 | 42 | 18 |
Haldens | 14 | 6 | 8 | 45 | 53 | 12 |
British Legion | 14 | 5 | 9 | 47 | 51 | 10 |
Arrows | 14 | 5 | 9 | 43 | 55 | 10 |
Hatfield Cricket Club | 14 | 4 | 10 | 37 | 61 | 8 |
Bowls Bees | 15 | 0 | 15 | 24 | 81 | 0 |
Results - 12/03/2020 | ||
Arrows | 5 - 2 | Bowls Bees |
The Sun | 5 - 2 | Haldens |
Hatfield CC | 0 - 7 | Social Whites |
British Legion | 2 - 5 | Town Inn |
Hopfields | - |
Season Canceled due to Covid-19 Virus |